Projecting the Number of Elderly with Cognitive Impairment in China Using a Multi-State Dynamic Population Model
dc.contributor.author | Ansah, JP | |
dc.contributor.author | Koh, V | |
dc.contributor.author | Chiu, CT | |
dc.contributor.author | Chei, CL | |
dc.contributor.author | Zeng, Y | |
dc.contributor.author | Yin, ZX | |
dc.contributor.author | Shi, XM | |
dc.contributor.author | Matchar, DB | |
dc.date.accessioned | 2021-05-05T07:43:43Z | |
dc.date.available | 2021-05-05T07:43:43Z | |
dc.date.issued | 2017-04-01 | |
dc.date.updated | 2021-05-05T07:43:31Z | |
dc.description.abstract | China is aging rapidly, and the number of Chinese elderly with dementia is expected to rise. This paper projects, up to year 2060, the number of Chinese elderly within four distinct cognitive states. A multi-state population model was developed using system dynamics and parametrized with age–gender-specific transition rates (between intact, mild, moderate and severe cognitive impairment and death) estimated from two waves (2012 and 2014) of a community-based cohort of elderly in China aged ≥65 years (N = 1824). Probabilistic sensitivity analysis and the bootstrap method was used to obtain the 95% confidence interval of the transition rates. The number of elderly with any degree of cognitive impairment increases; with severe cognitive impairment increasing the most, at 698%. Among elderly with cognitive impairment, the proportion of very old elderly (age ≥ 80) is expected to rise from 53% to 78% by 2060. This will affect the demand for social and health services China. Copyright © 2017 System Dynamics Society. | |
dc.identifier.issn | 0883-7066 | |
dc.identifier.issn | 1099-1727 | |
dc.identifier.uri | ||
dc.language | en | |
dc.publisher | Wiley | |
dc.relation.ispartof | System Dynamics Review | |
dc.relation.isversionof | 10.1002/sdr.1581 | |
dc.subject | Social Sciences | |
dc.subject | Management | |
dc.subject | Social Sciences, Mathematical Methods | |
dc.subject | Business & Economics | |
dc.subject | Mathematical Methods In Social Sciences | |
dc.subject | MINI-MENTAL-STATE | |
dc.subject | ALZHEIMERS-DISEASE | |
dc.subject | RISK-FACTORS | |
dc.subject | DEMENTIA | |
dc.subject | CARE | |
dc.subject | PREVALENCE | |
dc.subject | HEALTH | |
dc.subject | TRANSITIONS | |
dc.subject | STRATEGIES | |
dc.subject | MORTALITY | |
dc.title | Projecting the Number of Elderly with Cognitive Impairment in China Using a Multi-State Dynamic Population Model | |
dc.type | Journal article | |
duke.contributor.orcid | Matchar, DB|0000-0003-3020-2108 | |
pubs.begin-page | 89 | |
pubs.end-page | 111 | |
pubs.issue | 2 | |
pubs.organisational-group | School of Medicine | |
pubs.organisational-group | Duke Clinical Research Institute | |
pubs.organisational-group | Duke Global Health Institute | |
pubs.organisational-group | Pathology | |
pubs.organisational-group | Medicine, General Internal Medicine | |
pubs.organisational-group | Duke | |
pubs.organisational-group | Institutes and Centers | |
pubs.organisational-group | University Institutes and Centers | |
pubs.organisational-group | Institutes and Provost's Academic Units | |
pubs.organisational-group | Clinical Science Departments | |
pubs.organisational-group | Medicine | |
pubs.organisational-group | Duke Population Research Institute | |
pubs.organisational-group | Center for Population Health & Aging | |
pubs.organisational-group | Duke Population Research Center | |
pubs.organisational-group | Center for the Study of Aging and Human Development | |
pubs.organisational-group | Medicine, Geriatrics | |
pubs.organisational-group | Sanford School of Public Policy | |
pubs.publication-status | Published | |
pubs.volume | 33 |
Files
Original bundle
- Name:
- Projecting the Number of Elderly with Cognitive Impairment in China Using a Multi‐State Dynamic Population Model.pdf
- Size:
- 1.82 MB
- Format:
- Adobe Portable Document Format