Documenting the Māla Lāʻau Project using a Community Science Tool
| dc.contributor.advisor | Vidra, Rebecca L | |
| dc.contributor.author | Chamberlain, Grace | |
| dc.contributor.author | Staguhn, Elena | |
| dc.date.accessioned | 2023-04-27T15:54:24Z | |
| dc.date.available | 2023-04-27T15:54:24Z | |
| dc.date.issued | 2023-04-28 | |
| dc.department | Nicholas School of the Environment | |
| dc.description.abstract | Western contact has altered Hawaiian ecology through land-use manipulations and the introduction of invasive species. Today, Kaua'i, Hawaii, relies heavily on continent imports and faces inadequate ecological resilience and food insecurity. Understory Alliance, a local non-profit in Kaua’i, initiated the Māla Lāʻau Project to build a community forest garden that enhances the interconnectedness between humans and nature. Place-based community engagement can strengthen environmental stewardship and allow for more effective resource management. This report discusses how a community science tool may enhance community involvement and improve forest garden resilience and management practices. We suggest content and formatting for the community science tool, evaluate 10 different platforms for online tool development, and recommend partnerships for future collaborations. | |
| dc.identifier.uri | ||
| dc.language.iso | en_US | |
| dc.subject | Community and Ecological Resilience | |
| dc.subject | Forest Garden | |
| dc.subject | Community Science Tool | |
| dc.subject | Prototype | |
| dc.subject | Biocultural Restoration | |
| dc.title | Documenting the Māla Lāʻau Project using a Community Science Tool | |
| dc.type | Master's project | |
| duke.embargo.months | 0 |
Files
Original bundle
- Name:
- FinalMP_GC.ES.pdf
- Size:
- 1.27 MB
- Format:
- Adobe Portable Document Format
- Description: