Sustainable Supply Chains, Emissions, and Value Creation: Lithium-ion Batteries for Passenger Electric Vehicles (EVs)
| dc.contributor.advisor | Pare, Jeremy | |
| dc.contributor.author | Citrola, Jessica | |
| dc.contributor.author | Jenkins, Susanna | |
| dc.contributor.author | Patel, Shreya Dipti | |
| dc.contributor.author | Wali, Nadeem | |
| dc.contributor.author | Zhu, Vee | |
| dc.date.accessioned | 2024-04-26T20:44:47Z | |
| dc.date.available | 2024-04-26T20:44:47Z | |
| dc.date.issued | 2024-04-26 | |
| dc.department | Nicholas School of the Environment | |
| dc.description.abstract | Supply chain sustainability for lithium-ion batteries is critical for the energy transition as the U.S. increases deployment of EV. This project focuses on midstream battery cell manufacturing and downstream module assembly offering significant opportunities for innovation, cost reduction, revenue generation, and ESG metrics integration. Recent incentives, such as the IRA, have catalyzed the demand and investment for a more secure supply chain for lithium-ion batteries and created cost reduction opportunities for domestic battery manufacturers. Our client EY-Parthenon aims to position itself as the strategic advisor on EV battery value chain solutions. Our team has developed a supply chain evaluation framework that assesses and uncovers opportunities for sustainability and monetary value, along with case study applications that evaluate a subset of processes. This framework equips EY-Parthenon to guide EV industry clients through enhancing ESG performance and uncovering value creation avenues. | |
| dc.identifier.uri | ||
| dc.language.iso | en_US | |
| dc.rights.uri | ||
| dc.title | Sustainable Supply Chains, Emissions, and Value Creation: Lithium-ion Batteries for Passenger Electric Vehicles (EVs) | |
| dc.type | Master's project |
Files
Original bundle
- Name:
- EY-Parthenon Master's Project Final Report April 2024.pdf
- Size:
- 2.13 MB
- Format:
- Adobe Portable Document Format