Empowering Communities with Solar: A guide to designing and deploying transformative, community-centric solar projects
| dc.contributor.advisor | Kalies, Elizabeth | |
| dc.contributor.advisor | Johnson, Timothy Lawrence | |
| dc.contributor.author | Balakrishna, Anjali | |
| dc.date.accessioned | 2023-04-18T21:09:29Z | |
| dc.date.available | 2023-04-18T21:09:29Z | |
| dc.date.issued | 2023-04-18 | |
| dc.department | Nicholas School of the Environment | |
| dc.description.abstract | The clean energy transition has created a once-in-several-generations opportunity to build a more just, equitable, and decentralized energy system. Through interviews with experts in energy justice and across the energy industry, this study explored how distributed solar projects can be intentionally designed to maximize the positive impact on the communities they serve, with a particular focus on historically excluded communities. The research unearthed five key learnings that cover a range of topics, from the pre-requisites for community-centric solar projects, to the specific benefits that can be designed into a project, to the financial considerations required to bring a project to life, to how individual community-centric projects can join together to shift the energy system as a whole. This work hopes to help aligned stakeholders in the energy industry transform from passive allies to active co-conspirators in shaping a more just and equitable energy future. | |
| dc.identifier.uri | ||
| dc.language.iso | en_US | |
| dc.subject | Energy justice | |
| dc.subject | Renewable energy | |
| dc.subject | Solar Development | |
| dc.subject | Community solar | |
| dc.title | Empowering Communities with Solar: A guide to designing and deploying transformative, community-centric solar projects | |
| dc.type | Master's project | |
| duke.embargo.months | 0 |
Files
Original bundle
- Name:
- Anjali Balakrishna_Masters Project_April2023.pdf
- Size:
- 824.9 KB
- Format:
- Adobe Portable Document Format
- Description:
- Main report