2011-12 Duke iPad Course Investigations
dc.contributor.author | Anderson, Seth; Belanger, Yvonne | |
dc.date.accessioned | 2013-03-21T17:12:41Z | |
dc.date.available | 2013-03-21T17:12:41Z | |
dc.date.issued | 2013-03-21 | |
dc.identifier.uri | https://hdl.handle.net/10161/6399 | |
dc.description.abstract | During the 2011–12 academic year, participating Duke faculty investigated how the use of iPads impacts students’ educational experience. | |
dc.language.iso | en_US | |
dc.subject | CIT | |
dc.subject | DDI | |
dc.subject | iPad | |
dc.title | 2011-12 Duke iPad Course Investigations | |
dc.type | Report |
Files in this item
This item appears in the following Collection(s)
- CIT Funded Projects
Fellows and grant reports