Conservation Evidence: Assessing translocations and reintroductions of terrestrial carnivores
dc.contributor.author | Bennett, Laura | |
dc.date.accessioned | 2015-04-24T01:10:37Z | |
dc.date.available | 2015-04-24T01:10:37Z | |
dc.date.issued | 2015-04-23 | |
dc.department | Nicholas School of the Environment and Earth Sciences | |
dc.description.abstract | Around the world terrestrial carnivores are facing rapid declines in population size. Larger species are especially vulnerable to declines as they typically have solitary social structures, low population densities and low fecundity. In order to prevent extinctions effective conservation practices need to be established. Conservation Evidence, a project begun at Cambridge University, is designed to gather quantitative scientific evidence for various conservation interventions into a succinct and user-friendly program that is freely accessible to the public. This report, focused on translocations and reintroductions of felids, represents a portion of the forthcoming synopsis on terrestrial carnivores. This project also shows that the ‘success’ of translocations and reintroductions is difficult to define. An intervention is typically viewed as ‘successful’ if individuals establish home ranges or reproduce, however there is no standard threshold value. | |
dc.identifier.uri | ||
dc.language.iso | en_US | |
dc.title | Conservation Evidence: Assessing translocations and reintroductions of terrestrial carnivores | |
dc.type | Master's project | |
duke.embargo.months | 0 |
Files
Original bundle
- Name:
- Bennett MP Final.pdf
- Size:
- 528.52 KB
- Format:
- Adobe Portable Document Format
- Description:
- Final Report