Where Data Science and the Disciplines Meet: Innovations in Linking Doctoral Students With Masters-Level Data Science Education
| dc.contributor.author | Preiss, Doreet | |
| dc.contributor.author | Sperling, Jessica | |
| dc.contributor.author | Huang, Ryan M | |
| dc.contributor.author | Bradbury, Kyle | |
| dc.contributor.author | Nechyba, Thomas | |
| dc.contributor.author | Calderbank, Robert | |
| dc.contributor.author | Herschlag, Gregory | |
| dc.contributor.author | Borg, Jana Schaich | |
| dc.date.accessioned | 2025-01-07T18:54:29Z | |
| dc.date.available | 2025-01-07T18:54:29Z | |
| dc.identifier.uri | ||
| dc.language | en | |
| dc.publisher | MIT Press | |
| dc.relation.ispartof | Harvard Data Science Review | |
| dc.relation.isversionof | 10.1162/99608f92.f81142cc | |
| dc.rights.uri | ||
| dc.title | Where Data Science and the Disciplines Meet: Innovations in Linking Doctoral Students With Masters-Level Data Science Education | |
| dc.type | Journal article | |
| duke.contributor.orcid | Herschlag, Gregory|0000-0001-5443-6449 | |
| pubs.issue | 4 | |
| pubs.organisational-group | Duke | |
| pubs.organisational-group | Trinity College of Arts & Sciences | |
| pubs.organisational-group | Mathematics | |
| pubs.publication-status | Published online | |
| pubs.volume | 6 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- le9u1zq1ihn14vwdj7kkq4d1nij5l98r.pdf
- Size:
- 2.12 MB
- Format:
- Adobe Portable Document Format
- Description:
- Published version