Flashbulb memories and posttraumatic stress reactions across the life span: age-related effects of the German occupation of Denmark during World War II.
dc.contributor.author | Berntsen, Dorthe | |
dc.contributor.author | Rubin, David C | |
dc.coverage.spatial | United States | |
dc.date.accessioned | 2015-05-19T05:23:16Z | |
dc.date.issued | 2006-03 | |
dc.description.abstract | A representative sample of older Danes were interviewed about experiences from the German occupation of Denmark in World War II. The number of participants with flashbulb memories for the German invasion (1940) and capitulation (1945) increased with participants' age at the time of the events up to age 8. Among participants under 8 years at the time of their most traumatic event, age at the time correlated positively with the current level of posttraumatic stress reactions and the vividness of stressful memories and their centrality to life story and identity. These findings were replicated in Study 2 for self-nominated stressful events sampled from the entire life span using a representative sample of Danes born after 1945. The results are discussed in relation to posttraumatic stress disorder and childhood amnesia. | |
dc.identifier | ||
dc.identifier | 2006-03906-013 | |
dc.identifier.issn | 0882-7974 | |
dc.identifier.uri | ||
dc.language | eng | |
dc.publisher | American Psychological Association (APA) | |
dc.relation.ispartof | Psychol Aging | |
dc.relation.isversionof | 10.1037/0882-7974.21.1.127 | |
dc.subject | Age Factors | |
dc.subject | Aged | |
dc.subject | Aged, 80 and over | |
dc.subject | Denmark | |
dc.subject | Diagnostic and Statistical Manual of Mental Disorders | |
dc.subject | Female | |
dc.subject | Germany | |
dc.subject | Humans | |
dc.subject | Life Change Events | |
dc.subject | Male | |
dc.subject | Mental Recall | |
dc.subject | Middle Aged | |
dc.subject | National Socialism | |
dc.subject | Stress Disorders, Post-Traumatic | |
dc.subject | World War II | |
dc.title | Flashbulb memories and posttraumatic stress reactions across the life span: age-related effects of the German occupation of Denmark during World War II. | |
dc.type | Journal article | |
pubs.author-url | ||
pubs.begin-page | 127 | |
pubs.end-page | 139 | |
pubs.issue | 1 | |
pubs.organisational-group | Duke | |
pubs.organisational-group | Duke Institute for Brain Sciences | |
pubs.organisational-group | Institutes and Provost's Academic Units | |
pubs.organisational-group | Psychology and Neuroscience | |
pubs.organisational-group | Trinity College of Arts & Sciences | |
pubs.organisational-group | University Institutes and Centers | |
pubs.publication-status | Published | |
pubs.volume | 21 |
Files
Original bundle
- Name:
- Berntsen&Rubin2006Flashbulb.pdf
- Size:
- 523.45 KB
- Format:
- Adobe Portable Document Format
- Description:
- Published version