Instrument Design and Economic Modeling of Pathways to Reduce Biological and Land Use Emissions from Cattle Farms in connection with the ETS in Colombia
dc.contributor.advisor | Murray, Brian | |
dc.contributor.author | Llano, Juan D. | |
dc.date.accessioned | 2020-04-24T18:28:00Z | |
dc.date.available | 2020-04-24T18:28:00Z | |
dc.date.issued | 2020-04-24 | |
dc.department | Nicholas School of the Environment and Earth Sciences | |
dc.identifier.uri | ||
dc.language.iso | en_US | |
dc.subject | Emissions | |
dc.subject | livestock | |
dc.subject | Carbon | |
dc.subject | Reforestation | |
dc.subject | Agriculture | |
dc.subject | Economics | |
dc.title | Instrument Design and Economic Modeling of Pathways to Reduce Biological and Land Use Emissions from Cattle Farms in connection with the ETS in Colombia | |
dc.type | Master's project | |
duke.embargo.months | 0 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- MASTER'S PROJECT FV_01.pdf
- Size:
- 1003.63 KB
- Format:
- Adobe Portable Document Format
- Description: