Stress and burnout in residents: impact of mindfulness-based resilience training.
dc.contributor.author | Goldhagen, Brian E | |
dc.contributor.author | Kingsolver, Karen | |
dc.contributor.author | Stinnett, Sandra S | |
dc.contributor.author | Rosdahl, Jullia A | |
dc.coverage.spatial | New Zealand | |
dc.date.accessioned | 2015-12-04T21:50:54Z | |
dc.date.issued | 2015 | |
dc.description.abstract | BACKGROUND AND OBJECTIVE: Stress and burnout impact resident physicians. This prospective study tests the hypothesis that a mindfulness-based resilience intervention would decrease stress and burnout in residents. METHODS: Resident physicians from the Departments of Family Medicine, Psychiatry, and Anesthesia at Duke University, Durham, NC, USA, participated in two or three 1-hour sessions of mindfulness-based resilience activities, which introduced mindful-awareness and included practical exercises for nurturing resilience. Anonymous surveys were distributed before (completed by 47 residents) and after the intervention (both completed by 30 residents); a follow-up survey was distributed 1 month later (seven residents completed all three surveys). The survey included the Depression Anxiety Stress Scale, 21-question version (DASS-21), the Oldenburg Burnout Inventory, the Mindful Attention Awareness Scale, and ten questions from the Cognitive Failures Questionnaire. RESULTS: At baseline, most residents' scores were in the normal range with respect to stress; however, female residents had higher DASS-21 scores than male residents (31.7, females vs 18.4, males; P=0.002). Most residents' burnout scores were in the abnormal range, both with respect to exhaustion (38/47 residents, subscore ≥2.25) and disengagement (37/47 residents, subscore ≥2.1). Higher perceived levels of stress correlated with the instruments. Analysis of the surveys before and after the intervention showed no significant short-term change in stress, burnout, mindful-awareness, or cognitive failure. There was a trend for females and post-medical school graduate year 1 and 2 (PGY1 and PGY2) residents to have a reduction in DASS-21 scores after intervention. There was also a trend of reduced stress and burnout in residents who perceived higher stress. CONCLUSION: Residents who are female, PGY1 and PGY2, and who perceive residency to be stressful may benefit most from a mindfulness-based resilience intervention. | |
dc.identifier | ||
dc.identifier | amep-6-525 | |
dc.identifier.uri | ||
dc.language | eng | |
dc.publisher | Informa UK Limited | |
dc.relation.ispartof | Adv Med Educ Pract | |
dc.relation.isversionof | 10.2147/AMEP.S88580 | |
dc.subject | medical trainees | |
dc.subject | physician | |
dc.subject | self-care | |
dc.subject | wellness | |
dc.title | Stress and burnout in residents: impact of mindfulness-based resilience training. | |
dc.type | Journal article | |
duke.contributor.orcid | Stinnett, Sandra S|0000-0001-7192-0195 | |
duke.contributor.orcid | Rosdahl, Jullia A|0000-0002-0103-2077 | |
pubs.author-url | ||
pubs.begin-page | 525 | |
pubs.end-page | 532 | |
pubs.organisational-group | Basic Science Departments | |
pubs.organisational-group | Biostatistics & Bioinformatics | |
pubs.organisational-group | Clinical Science Departments | |
pubs.organisational-group | Duke | |
pubs.organisational-group | Ophthalmology | |
pubs.organisational-group | Ophthalmology, Glaucoma | |
pubs.organisational-group | School of Medicine | |
pubs.publication-status | Published online | |
pubs.volume | 6 |
Files
Original bundle
- Name:
- Stress and burnout in residents: impact of mindfulness-based resilience training.pdf
- Size:
- 2.14 MB
- Format:
- Adobe Portable Document Format
- Description:
- Published version