High-dimensional percolation criticality and hints of mean-field-like caging of the random Lorentz gas.
dc.contributor.author | Charbonneau, Benoit | |
dc.contributor.author | Charbonneau, Patrick | |
dc.contributor.author | Hu, Yi | |
dc.contributor.author | Yang, Zhen | |
dc.date.accessioned | 2022-05-02T17:23:28Z | |
dc.date.available | 2022-05-02T17:23:28Z | |
dc.date.issued | 2021-08 | |
dc.date.updated | 2022-05-02T17:23:27Z | |
dc.description.abstract | The random Lorentz gas (RLG) is a minimal model for transport in disordered media. Despite the broad relevance of the model, theoretical grasp over its properties remains weak. For instance, the scaling with dimension d of its localization transition at the void percolation threshold is not well controlled analytically nor computationally. A recent study [Biroli et al., Phys. Rev. E 103, L030104 (2021)2470-004510.1103/PhysRevE.103.L030104] of the caging behavior of the RLG motivated by the mean-field theory of glasses has uncovered physical inconsistencies in that scaling that heighten the need for guidance. Here we first extend analytical expectations for asymptotic high-d bounds on the void percolation threshold and then computationally evaluate both the threshold and its criticality in various d. In high-d systems, we observe that the standard percolation physics is complemented by a dynamical slowdown of the tracer dynamics reminiscent of mean-field caging. A simple modification of the RLG is found to bring the interplay between percolation and mean-field-like caging down to d=3. | |
dc.identifier.issn | 2470-0045 | |
dc.identifier.issn | 2470-0053 | |
dc.identifier.uri | ||
dc.language | eng | |
dc.publisher | American Physical Society (APS) | |
dc.relation.ispartof | Physical review. E | |
dc.relation.isversionof | 10.1103/physreve.104.024137 | |
dc.subject | cond-mat.dis-nn | |
dc.subject | cond-mat.dis-nn | |
dc.subject | cond-mat.stat-mech | |
dc.title | High-dimensional percolation criticality and hints of mean-field-like caging of the random Lorentz gas. | |
dc.type | Journal article | |
duke.contributor.orcid | Charbonneau, Patrick|0000-0001-7174-0821 | |
pubs.begin-page | 024137 | |
pubs.issue | 2-1 | |
pubs.organisational-group | Duke | |
pubs.organisational-group | Trinity College of Arts & Sciences | |
pubs.organisational-group | Chemistry | |
pubs.organisational-group | Physics | |
pubs.publication-status | Published | |
pubs.volume | 104 |
Files
Original bundle
- Name:
- 2105.04711v1.pdf
- Size:
- 1.47 MB
- Format:
- Adobe Portable Document Format
- Description:
- Submitted version