Serum lymphocyte-associated cytokine concentrations change more rapidly over time in multiple system atrophy compared to Parkinson’s disease
| dc.contributor.author | Csencsits-Smith, K | |
| dc.contributor.author | Suesc n, J | |
| dc.contributor.author | Li, K | |
| dc.contributor.author | Luo, S | |
| dc.contributor.author | Bick, DL | |
| dc.contributor.author | Schiess, M | |
| dc.date.accessioned | 2017-09-07T22:14:37Z | |
| dc.date.available | 2017-09-07T22:14:37Z | |
| dc.date.issued | 2016 | |
| dc.identifier.uri | ||
| dc.publisher | S. Karger AG | |
| dc.relation.ispartof | NeuroImmunoModulation | |
| dc.title | Serum lymphocyte-associated cytokine concentrations change more rapidly over time in multiple system atrophy compared to Parkinson’s disease | |
| dc.type | Journal article | |
| duke.contributor.orcid | Luo, S|0000-0003-4214-5809 | |
| pubs.begin-page | 301 | |
| pubs.end-page | 8 | |
| pubs.organisational-group | Basic Science Departments | |
| pubs.organisational-group | Biostatistics & Bioinformatics | |
| pubs.organisational-group | Duke | |
| pubs.organisational-group | Duke Clinical Research Institute | |
| pubs.organisational-group | Institutes and Centers | |
| pubs.organisational-group | School of Medicine | |
| pubs.volume | 25 |
Files
Original bundle
1 - 2 of 2
Loading...
- Name:
- 2017Csencsits-Smith_Suescum_Li_Luo_Bick_Schiess2017NeuroImmunoModulation.pdf
- Size:
- 192.97 KB
- Format:
- Adobe Portable Document Format
- Description:
- Published version
Loading...
- Name:
- 2017Csencsits-Smith_Suescum_Li_Luo_Bick_Schiess2017NeuroImmunoModulation_sm1.docx
- Size:
- 21.34 KB
- Format:
- Unknown data format
- Description:
- Supporting information