Aerobic Exercise, Diet, and Neurocognition among Individuals with High Blood Pressure
dc.contributor.advisor | Blumenthal, James A | |
dc.contributor.author | Smith, Patrick Josey | |
dc.date.accessioned | 2011-01-05T14:41:36Z | |
dc.date.available | 2012-09-01T04:30:08Z | |
dc.date.issued | 2009 | |
dc.department | Psychology and Neuroscience | |
dc.description.abstract | In addition to the adverse effects of high blood pressure (HBP) on cardiovascular disease, HBP is also associated with increased risk of stroke, dementia, and neurocognitive dysfunction. Although aerobic exercise and dietary modifications have been shown to reduce blood pressure, no studies have examined the effects of a combined aerobic exercise and dietary intervention on neurocognition among individuals with HBP, a group at elevated risk for neurocognitive dysfunction. As part of a larger investigation, the ENCORE study, this study examined the effects of dietary modification alone and combined with aerobic exercise on neurocognitive function among individuals with HBP. One hundred twenty five individuals with high normal blood pressure were randomized to an aerobic exercise and dietary modification group (DASH + WM), dietary modification alone (DASH-A), or a usual care control group. Participants completed a battery of neurocognitive tests assessing executive function and vigilance at baseline and again following the four month intervention. Following the intervention, participants in the DASH + WM and DASH-A groups exhibited modest improvements in neurocognitive function relative to controls, and these changes appeared to be mediated by improved cardiovascular fitness and weight loss. A combined aerobic exercise and dietary intervention improves neurocognitive function among individuals with HBP. | |
dc.identifier.uri | ||
dc.subject | Behavioral psychology | |
dc.subject | Psychology, Physiological | |
dc.subject | Psychology, Psychobiology | |
dc.subject | Aerobic exercise | |
dc.subject | Blood pressure | |
dc.subject | Cognitive function | |
dc.subject | DASH diet | |
dc.subject | Executive function | |
dc.subject | intima media thickness | |
dc.title | Aerobic Exercise, Diet, and Neurocognition among Individuals with High Blood Pressure | |
dc.type | Dissertation | |
duke.embargo.months | 24 |
Files
Original bundle
- Name:
- D_Smith_Patrick_a_201008.pdf
- Size:
- 1.2 MB
- Format:
- Adobe Portable Document Format