SEEKING PRODUCTIVE POWER: A PROPOSAL FOR BLOCKCHAIN-ENABLED MICROGRIDS IN THE AFRICAN CONTEXT
dc.contributor.advisor | Profeta, Timothy H | |
dc.contributor.advisor | Johnson, Timothy Lawrence | |
dc.contributor.author | Seelaus, Andrew | |
dc.date.accessioned | 2017-04-28T20:57:35Z | |
dc.date.available | 2017-04-28T20:57:35Z | |
dc.date.issued | 2017-04-28 | |
dc.department | Nicholas School of the Environment and Earth Sciences | |
dc.description.abstract | In the past five years, significant advances have been made in providing energy access to base of the pyramid African consumers. Increased attention to energy poverty on a global scale has galvanized innovative business models and spurred new investment aimed at ensuring that energy consumers across the spectrum have access to electricity. Governments, non-profits, and for-profit entities are working to provide sustainable energy solutions to the more than 600 million Africans that lack access to electricity. This study investigates productive power, or electricity access enabling meaningful economic development at the community level. In particular, it identifies a gap in current methods for providing productive power to consumers in the peri-urban and near-grid market segment, and proposes a new business model to promote more rapid scaling of microgrid solutions.
The first section of the paper provides an overview of the spectrum of African energy consumers, and examines the methods in which that energy demand is being met. It finds that central grid connections and solar home systems are meeting the needs of either end of the spectrum, i.e. rural, off-grid consumers and urban, grid connected consumers. However, there is a gap in effective, economically productive power for consumers in the middle. | |
dc.identifier.uri | ||
dc.language.iso | en_US | |
dc.subject | Microgrids, energy access, africa, solar, blockchain | |
dc.title | SEEKING PRODUCTIVE POWER: A PROPOSAL FOR BLOCKCHAIN-ENABLED MICROGRIDS IN THE AFRICAN CONTEXT | |
dc.type | Master's project | |
duke.embargo.months | 0 |
Files
Original bundle
- Name:
- Seelaus_Blockchain Microgrids for Africa_16 June 2017 .pdf
- Size:
- 838.45 KB
- Format:
- Adobe Portable Document Format
- Description:
- revised_MP