Variability of sun-induced chlorophyll fluorescence according to stand age-related processes in a managed loblolly pine forest
dc.contributor.author | Colombo, Roberto | |
dc.contributor.author | Celesti, Marco | |
dc.contributor.author | Bianchi, Remo | |
dc.contributor.author | Campbell, Petya KE | |
dc.contributor.author | Cogliati, Sergio | |
dc.contributor.author | Cook, Bruce D | |
dc.contributor.author | Corp, Lawrence A | |
dc.contributor.author | Damm, Alexander | |
dc.contributor.author | Domec, Jean-Christophe | |
dc.contributor.author | Guanter, Luis | |
dc.contributor.author | Julitta, Tommaso | |
dc.contributor.author | Middleton, Elizabeth M | |
dc.contributor.author | Noormets, Asko | |
dc.contributor.author | Panigada, Cinzia | |
dc.contributor.author | Pinto, Francisco | |
dc.contributor.author | Rascher, Uwe | |
dc.contributor.author | Rossini, Micol | |
dc.contributor.author | Schickling, Anke | |
dc.date.accessioned | 2018-08-13T12:56:04Z | |
dc.date.available | 2018-08-13T12:56:04Z | |
dc.date.issued | 2018-07 | |
dc.date.updated | 2018-08-13T12:56:00Z | |
dc.description.abstract | © 2018 John Wiley & Sons Ltd Leaf fluorescence can be used to track plant development and stress, and is considered the most direct measurement of photosynthetic activity available from remote sensing techniques. Red and far-red sun-induced chlorophyll fluorescence (SIF) maps were generated from high spatial resolution images collected with the HyPlant airborne spectrometer over even-aged loblolly pine plantations in North Carolina (United States). Canopy fluorescence yield (i.e., the fluorescence flux normalized by the light absorbed) in the red and far-red peaks was computed. This quantifies the fluorescence emission efficiencies that are more directly linked to canopy function compared to SIF radiances. Fluorescence fluxes and yields were investigated in relation to tree age to infer new insights on the potential of those measurements in better describing ecosystem processes. The results showed that red fluorescence yield varies with stand age. Young stands exhibited a nearly twofold higher red fluorescence yield than mature forest plantations, while the far-red fluorescence yield remained constant. We interpreted this finding in a context of photosynthetic stomatal limitation in aging loblolly pine stands. Current and future satellite missions provide global datasets of SIF at coarse spatial resolution, resulting in intrapixel mixture effects, which could be a confounding factor for fluorescence signal interpretation. To mitigate this effect, we propose a surrogate of the fluorescence yield, namely the Canopy Cover Fluorescence Index (CCFI) that accounts for the spatial variability in canopy structure by exploiting the vegetation fractional cover. It was found that spatial aggregation tended to mask the effective relationships, while the CCFI was still able to maintain this link. This study is a first attempt in interpreting the fluorescence variability in aging forest stands and it may open new perspectives in understanding long-term forest dynamics in response to future climatic conditions from remote sensing of SIF. | |
dc.identifier.issn | 1354-1013 | |
dc.identifier.issn | 1365-2486 | |
dc.identifier.uri | ||
dc.language | English | |
dc.publisher | Wiley | |
dc.relation.ispartof | Global Change Biology | |
dc.relation.isversionof | 10.1111/gcb.14097 | |
dc.subject | Science & Technology | |
dc.subject | Life Sciences & Biomedicine | |
dc.subject | Biodiversity Conservation | |
dc.subject | Ecology | |
dc.subject | Environmental Sciences | |
dc.subject | Biodiversity & Conservation | |
dc.subject | Environmental Sciences & Ecology | |
dc.subject | FLEX mission | |
dc.subject | fluorescence normalization | |
dc.subject | forest stand age | |
dc.subject | HyPlant spectrometer | |
dc.subject | loblolly pine | |
dc.subject | Parker Tract forest | |
dc.subject | red fluorescence yield | |
dc.subject | sun-induced chlorophyll fluorescence | |
dc.subject | GROSS PRIMARY PRODUCTION | |
dc.subject | PHOTOCHEMICAL REFLECTANCE INDEX | |
dc.subject | ECOSYSTEM CARBON EXCHANGE | |
dc.subject | LEAF-AREA INDEX | |
dc.subject | SATELLITE DATA | |
dc.subject | WATER-STRESS | |
dc.subject | PHOTOSYNTHETIC CAPACITY | |
dc.subject | HYPERSPECTRAL IMAGERY | |
dc.subject | STOMATAL CONDUCTANCE | |
dc.subject | HYDRAULIC LIMITATION | |
dc.title | Variability of sun-induced chlorophyll fluorescence according to stand age-related processes in a managed loblolly pine forest | |
dc.type | Journal article | |
duke.contributor.orcid | Domec, Jean-Christophe|0000-0003-0478-2559 | |
pubs.begin-page | 2980 | |
pubs.end-page | 2996 | |
pubs.issue | 7 | |
pubs.organisational-group | Nicholas School of the Environment | |
pubs.organisational-group | Duke | |
pubs.organisational-group | Environmental Sciences and Policy | |
pubs.publication-status | Published | |
pubs.volume | 24 |
Files
Original bundle
- Name:
- Colombo_et_al-2017-Global_Change_Biology-1.pdf
- Size:
- 1.52 MB
- Format:
- Adobe Portable Document Format