Portable, Fiber-Based, Diffuse Reflection Spectroscopy (DRS) Systems for Estimating Tissue Optical Properties.
dc.contributor.author | Vishwanath, Karthik | |
dc.contributor.author | Chang, Kevin | |
dc.contributor.author | Klein, Daniel | |
dc.contributor.author | Deng, Yu Feng | |
dc.contributor.author | Chang, Vivide | |
dc.contributor.author | Phelps, Janelle E | |
dc.contributor.author | Ramanujam, Nimmi | |
dc.coverage.spatial | United States | |
dc.date.accessioned | 2013-03-06T17:27:22Z | |
dc.date.issued | 2011-02-01 | |
dc.description.abstract | Steady-state diffuse reflection spectroscopy is a well-studied optical technique that can provide a noninvasive and quantitative method for characterizing the absorption and scattering properties of biological tissues. Here, we compare three fiber-based diffuse reflection spectroscopy systems that were assembled to create a light-weight, portable, and robust optical spectrometer that could be easily translated for repeated and reliable use in mobile settings. The three systems were built using a broadband light source and a compact, commercially available spectrograph. We tested two different light sources and two spectrographs (manufactured by two different vendors). The assembled systems were characterized by their signal-to-noise ratios, the source-intensity drifts, and detector linearity. We quantified the performance of these instruments in extracting optical properties from diffuse reflectance spectra in tissue-mimicking liquid phantoms with well-controlled optical absorption and scattering coefficients. We show that all assembled systems were able to extract the optical absorption and scattering properties with errors less than 10%, while providing greater than ten-fold decrease in footprint and cost (relative to a previously well-characterized and widely used commercial system). Finally, we demonstrate the use of these small systems to measure optical biomarkers in vivo in a small-animal model cancer therapy study. We show that optical measurements from the simple portable system provide estimates of tumor oxygen saturation similar to those detected using the commercial system in murine tumor models of head and neck cancer. | |
dc.identifier | ||
dc.identifier.eissn | 1943-3530 | |
dc.identifier.uri | ||
dc.language | eng | |
dc.publisher | SAGE Publications | |
dc.relation.ispartof | Appl Spectrosc | |
dc.relation.isversionof | 10.1366/10-06052 | |
dc.relation.journal | Applied Spectroscopy | |
dc.title | Portable, Fiber-Based, Diffuse Reflection Spectroscopy (DRS) Systems for Estimating Tissue Optical Properties. | |
dc.type | Journal article | |
duke.description.issue | 2 | |
duke.description.volume | 65 | |
pubs.author-url | ||
pubs.begin-page | 206 | |
pubs.end-page | 215 | |
pubs.issue | 2 | |
pubs.organisational-group | Basic Science Departments | |
pubs.organisational-group | Biomedical Engineering | |
pubs.organisational-group | Duke | |
pubs.organisational-group | Duke Cancer Institute | |
pubs.organisational-group | Duke Science & Society | |
pubs.organisational-group | Global Health Institute | |
pubs.organisational-group | Initiatives | |
pubs.organisational-group | Institutes and Centers | |
pubs.organisational-group | Institutes and Provost's Academic Units | |
pubs.organisational-group | Pharmacology & Cancer Biology | |
pubs.organisational-group | Pratt School of Engineering | |
pubs.organisational-group | School of Medicine | |
pubs.organisational-group | University Institutes and Centers | |
pubs.publication-status | Published | |
pubs.volume | 62 |
Files
Original bundle
- Name:
- Vishwanath-Portable, Fiber-Based, Diffuse Reflection Spectroscopy (DRS) Systems for Estimating Tissue Optical Properties.pdf
- Size:
- 3.11 MB
- Format:
- Adobe Portable Document Format
- Description:
- Main article