Technology Adoption at Public Agencies: Identifying Challenges and Building Opportunities to Modernize Public Water Data Infrastructure
dc.contributor.author | Ward, Ashley | |
dc.date.accessioned | 2023-05-08T12:41:09Z | |
dc.date.available | 2023-05-08T12:41:09Z | |
dc.date.issued | 2023-02-09 | |
dc.date.updated | 2023-05-08T12:41:05Z | |
dc.identifier.uri | ||
dc.publisher | Nicholas Institute for Energy, Environment & Sustainability, Duke University | |
dc.subject | water data infrastructure | |
dc.subject | technology adoption | |
dc.subject | data modernization | |
dc.subject | modern data principles | |
dc.subject | case study | |
dc.title | Technology Adoption at Public Agencies: Identifying Challenges and Building Opportunities to Modernize Public Water Data Infrastructure | |
dc.type | Report | |
pubs.organisational-group | Duke | |
pubs.organisational-group | Staff | |
pubs.organisational-group | Institutes and Provost's Academic Units | |
pubs.organisational-group | University Institutes and Centers | |
pubs.organisational-group | Nicholas Institute-Energy Initiative | |
pubs.publication-status | Published |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- technology-adoption-public-agencies_0.pdf
- Size:
- 12.1 MB
- Format:
- Adobe Portable Document Format
- Description:
- Published version