Cancer and longevity--is there a trade-off? A study of cooccurrence in Danish twin pairs born 1900-1918.
dc.contributor.author | Christensen, Kaare | |
dc.contributor.author | Pedersen, Jacob K | |
dc.contributor.author | Hjelmborg, Jacob VB | |
dc.contributor.author | Vaupel, James W | |
dc.contributor.author | Stevnsner, Tinna | |
dc.contributor.author | Holm, Niels V | |
dc.contributor.author | Skytthe, Axel | |
dc.coverage.spatial | United States | |
dc.date.accessioned | 2017-06-02T19:09:54Z | |
dc.date.available | 2017-06-02T19:09:54Z | |
dc.date.issued | 2012-05 | |
dc.description.abstract | BACKGROUND: Animal models and a few human studies have suggested a complex interaction between cancer risk and longevity indicating a trade-off where low cancer risk is associated with accelerating aging phenotypes and, vice versa, that longevity potential comes with the cost of increased cancer risk. This hypothesis predicts that longevity in one twin is associated with increased cancer risk in the cotwin. METHODS: A total of 4,354 twin pairs born 1900-1918 in Denmark were followed for mortality in the Danish Civil Registration System through 2008 and for cancer incidence in the period 1943-2008 through the Danish Cancer Registry. RESULTS: The 8,139 twins who provided risk time for cancer occurrence entered the study between ages 24 and 43 (mean 33 years), and each participant was followed up to death, emigration, or at least 90 years of age. The total follow-up time was 353,410 person-years and, 2,524 cancers were diagnosed. A negative association between age at death of a twin and cancer incidence in the cotwin was found in the overall analyses as well as in the subanalysis stratified on sex, zygosity, and random selection of one twin from each twin pair. CONCLUSIONS: This study did not find evidence of a cancer-longevity trade-off in humans. On the contrary, it suggested that longevity in one twin is associated with lower cancer incidence in the cotwin, indicating familial factors associated with both low cancer occurrence and longevity. | |
dc.identifier | ||
dc.identifier | gls087 | |
dc.identifier.eissn | 1758-535X | |
dc.identifier.uri | ||
dc.language | eng | |
dc.publisher | Oxford University Press (OUP) | |
dc.relation.ispartof | J Gerontol A Biol Sci Med Sci | |
dc.relation.isversionof | 10.1093/gerona/gls087 | |
dc.subject | Adult | |
dc.subject | Aged | |
dc.subject | Aged, 80 and over | |
dc.subject | Denmark | |
dc.subject | Diseases in Twins | |
dc.subject | Female | |
dc.subject | Follow-Up Studies | |
dc.subject | Genetic Predisposition to Disease | |
dc.subject | Humans | |
dc.subject | Incidence | |
dc.subject | Longevity | |
dc.subject | Male | |
dc.subject | Middle Aged | |
dc.subject | Neoplasms | |
dc.subject | Phenotype | |
dc.subject | Registries | |
dc.subject | Risk | |
dc.title | Cancer and longevity--is there a trade-off? A study of cooccurrence in Danish twin pairs born 1900-1918. | |
dc.type | Journal article | |
pubs.author-url | ||
pubs.begin-page | 489 | |
pubs.end-page | 494 | |
pubs.issue | 5 | |
pubs.organisational-group | Center for Population Health & Aging | |
pubs.organisational-group | Duke | |
pubs.organisational-group | Duke Population Research Institute | |
pubs.organisational-group | Sanford School of Public Policy | |
pubs.organisational-group | Staff | |
pubs.publication-status | Published | |
pubs.volume | 67 |
Files
Original bundle
- Name:
- Cancer and longevity--is there a trade-off A study of cooccurrence in Danish twin pairs born 1900-1918.pdf
- Size:
- 188.62 KB
- Format:
- Adobe Portable Document Format