Divergence times and the evolution of epiphytism in filmy ferns (Hymenophyllaceae) revisited
dc.contributor.author | Hennequin, S | |
dc.contributor.author | Schuettpelz, E | |
dc.contributor.author | Pryer, KM | |
dc.contributor.author | Ebihara, A | |
dc.contributor.author | Dubuisson, J | |
dc.date.accessioned | 2020-12-01T21:51:47Z | |
dc.date.available | 2020-12-01T21:51:47Z | |
dc.date.issued | 2008-11-01 | |
dc.date.updated | 2020-12-01T21:51:46Z | |
dc.description.abstract | Although the phylogeny of the filmy fern family (Hymenophyllaceae) is rapidly coming into focus, much remains to be uncovered concerning the evolutionary history of this clade. In this study, we use two data sets (108-taxon rbcL+ rps4, 204-taxon rbcL) and fossil constraints to examine the diversification of filmy ferns and the evolution of their ecology within a temporal context. Our penalized likelihood analyses (with both data sets) indicate that the initial divergences within the Hymenophyllaceae (resulting in extant lineages) and those within one of the two major clades (trichomanoids) occurred in the early to middle Mesozoic. There was a considerable delay in the crown group diversification of the other major clade (hymenophylloids), which began to diversify only in the Cretaceous. Maximum likelihood and Bayesian character state reconstructions across the broadly sampled single-gene (rbcL) phylogeny do not allow us to unequivocally infer the ancestral habit for the family or for its two major clades. However, adding a second gene (rps4) with a more restricted taxon sampling results in a hypothesis in which filmy ferns were ancestrally terrestrial, with epiphytism having evolved several times independently during the Cretaceous. © 2008 by The University of Chicago. All rights reserved. | |
dc.identifier.issn | 1058-5893 | |
dc.identifier.issn | 1537-5315 | |
dc.identifier.uri | ||
dc.language | en | |
dc.publisher | The University of Chicago Press | |
dc.relation.ispartof | International Journal of Plant Sciences | |
dc.relation.isversionof | 10.1086/591983 | |
dc.subject | Science & Technology | |
dc.subject | Life Sciences & Biomedicine | |
dc.subject | Plant Sciences | |
dc.subject | divergence time estimates | |
dc.subject | diversification | |
dc.subject | ecological evolution | |
dc.subject | epiphytism | |
dc.subject | ferns | |
dc.subject | GENUS TRICHOMANES HYMENOPHYLLACEAE | |
dc.subject | RBCL NUCLEOTIDE-SEQUENCES | |
dc.subject | PHYLOGENETIC-RELATIONSHIPS | |
dc.subject | SEED PLANTS | |
dc.subject | MOLECULAR SYSTEMATICS | |
dc.subject | S.L. HYMENOPHYLLACEAE | |
dc.subject | L. HYMENOPHYLLACEAE | |
dc.subject | ABSOLUTE RATES | |
dc.subject | GENES | |
dc.subject | FILICOPSIDA | |
dc.title | Divergence times and the evolution of epiphytism in filmy ferns (Hymenophyllaceae) revisited | |
dc.type | Journal article | |
duke.contributor.orcid | Pryer, KM|0000-0002-9776-6736 | |
pubs.begin-page | 1278 | |
pubs.end-page | 1287 | |
pubs.issue | 9 | |
pubs.organisational-group | Trinity College of Arts & Sciences | |
pubs.organisational-group | Biology | |
pubs.organisational-group | Duke Science & Society | |
pubs.organisational-group | Duke | |
pubs.organisational-group | Initiatives | |
pubs.organisational-group | Institutes and Provost's Academic Units | |
pubs.publication-status | Published | |
pubs.volume | 169 |
Files
Original bundle
- Name:
- Hennequin et al.IJPS.2008.pdf
- Size:
- 1.82 MB
- Format:
- Adobe Portable Document Format
- Description:
- Published version