Development and initial testing of the stroke rapid-treatment readiness tool.
dc.contributor.author | Olson, DaiWai M | |
dc.contributor.author | Cox, Margueritte | |
dc.contributor.author | Constable, Mark | |
dc.contributor.author | Britz, Gavin W | |
dc.contributor.author | Lin, Cheryl B | |
dc.contributor.author | Zimmer, Louise O | |
dc.contributor.author | Fonarow, Gregg C | |
dc.contributor.author | Schwamm, Lee H | |
dc.contributor.author | Peterson, Eric D | |
dc.coverage.spatial | United States | |
dc.date.accessioned | 2017-07-06T15:35:08Z | |
dc.date.available | 2017-07-06T15:35:08Z | |
dc.date.issued | 2014-10 | |
dc.description.abstract | No instruments are currently available to help health systems identify target areas for reducing door-to-needle times for the administration of intravenous tissue plasminogen activator to eligible patients with ischemic stroke. A 67-item Likert-scale survey was administered by telephone to stroke personnel at 252 U.S. hospitals participating in the "Get With The Guidelines-Stroke" quality improvement program. Factor analysis was used to refine the instrument to a four-factor 29-item instrument that can be used by hospitals to assess their readiness to administer intravenous tissue plasminogen activator within 60 minutes of patient hospital arrival. | |
dc.identifier | ||
dc.identifier.eissn | 1945-2810 | |
dc.identifier.uri | ||
dc.language | eng | |
dc.publisher | Ovid Technologies (Wolters Kluwer Health) | |
dc.relation.ispartof | J Neurosci Nurs | |
dc.relation.isversionof | 10.1097/JNN.0000000000000082 | |
dc.subject | Cerebral Infarction | |
dc.subject | Early Medical Intervention | |
dc.subject | Efficiency, Organizational | |
dc.subject | Guideline Adherence | |
dc.subject | Humans | |
dc.subject | Infusions, Intravenous | |
dc.subject | Patient Admission | |
dc.subject | Patient Care Team | |
dc.subject | Quality Improvement | |
dc.subject | Thrombolytic Therapy | |
dc.subject | Time and Motion Studies | |
dc.subject | Tissue Plasminogen Activator | |
dc.subject | Workflow | |
dc.title | Development and initial testing of the stroke rapid-treatment readiness tool. | |
dc.type | Journal article | |
duke.contributor.orcid | Peterson, Eric D|0000-0002-5415-4721 | |
pubs.author-url | ||
pubs.begin-page | 267 | |
pubs.end-page | 273 | |
pubs.issue | 5 | |
pubs.organisational-group | Clinical Science Departments | |
pubs.organisational-group | Duke | |
pubs.organisational-group | Duke Clinical Research Institute | |
pubs.organisational-group | Institutes and Centers | |
pubs.organisational-group | Medicine | |
pubs.organisational-group | Medicine, Cardiology | |
pubs.organisational-group | School of Medicine | |
pubs.publication-status | Published | |
pubs.volume | 46 |
Files
Original bundle
- Name:
- Development and initial testing of the stroke rapid-treatment readiness tool.pdf
- Size:
- 352.61 KB
- Format:
- Adobe Portable Document Format