Improving cardiovascular outcomes by using team-supported, EHR-leveraged, active management: Disseminating a successful quality improvement project.
dc.contributor.author | Lewinski, Allison A | |
dc.contributor.author | Bosworth, Hayden B | |
dc.contributor.author | Goldstein, Karen M | |
dc.contributor.author | Gierisch, Jennifer M | |
dc.contributor.author | Jazowski, Shelley | |
dc.contributor.author | McCant, Felicia | |
dc.contributor.author | White-Clark, Courtney | |
dc.contributor.author | Smith, Valerie A | |
dc.contributor.author | Zullig, Leah L | |
dc.date.accessioned | 2024-01-02T20:43:55Z | |
dc.date.available | 2024-01-02T20:43:55Z | |
dc.date.issued | 2021-03 | |
dc.description.abstract | BackgroundUncontrolled blood pressure (BP) is common among Veterans. Rural Veterans are at risk for suboptimal care coordination as successful programs may be implemented at lower rates due to individual- and system-level factors. There is strong evidence to support the use of remotely delivered support and patient-generated data from home BP monitors and virtual BP visits to manage BP.ObjectiveThe purpose of this project is to augment the current approach to addressing uncontrolled BP so that existing clinical staff can reach a larger patient population.MethodsOur project will address uncontrolled BP by leveraging team-based care, the Veteran's Health Administration Electronic Health Record, and patient-centered medical home data to address patient, provider, and system barriers to cardiovascular disease (CVD) preventive care. We will implement this project in cardiovascular disease practices in three rural Veterans Health Administration clinics. We will evaluate implementation processes as well as patient-level (e.g., clinical outcomes, referrals to specialty services) outcomes in a one-arm, pre-post design.DiscussionThis manuscript describes our process in expanding the implementation of a successful project to improve BP control in high-risk, rural Veterans. Findings from our study will inform an understanding of both implementation and clinical effectiveness outcomes of a potentially scalable BP intervention in rural, community-based clinics. Appropriate management of Veterans with uncontrolled BP can reduce morbidity and mortality related to CVD. In turn, improvements in BP, can lead to improved quality metrics and potentially decrease costs for a healthcare system. | |
dc.identifier | S2451-8654(21)00008-9 | |
dc.identifier.issn | 2451-8654 | |
dc.identifier.issn | 2451-8654 | |
dc.identifier.uri | ||
dc.language | eng | |
dc.publisher | Elsevier BV | |
dc.relation.ispartof | Contemporary clinical trials communications | |
dc.relation.isversionof | 10.1016/j.conctc.2021.100705 | |
dc.rights.uri | ||
dc.subject | Cardiovascular diseases | |
dc.subject | Implementation science | |
dc.subject | Population health management | |
dc.subject | Quality improvement | |
dc.subject | Veterans | |
dc.title | Improving cardiovascular outcomes by using team-supported, EHR-leveraged, active management: Disseminating a successful quality improvement project. | |
dc.type | Journal article | |
duke.contributor.orcid | Lewinski, Allison A|0000-0002-1356-1857 | |
duke.contributor.orcid | Bosworth, Hayden B|0000-0001-6188-9825 | |
duke.contributor.orcid | Goldstein, Karen M|0000-0003-4419-5869 | |
duke.contributor.orcid | Smith, Valerie A|0000-0001-5170-9819 | |
duke.contributor.orcid | Zullig, Leah L|0000-0002-6638-409X | |
pubs.begin-page | 100705 | |
pubs.organisational-group | Duke | |
pubs.organisational-group | School of Medicine | |
pubs.organisational-group | School of Nursing | |
pubs.organisational-group | Basic Science Departments | |
pubs.organisational-group | Clinical Science Departments | |
pubs.organisational-group | Institutes and Centers | |
pubs.organisational-group | Medicine | |
pubs.organisational-group | Psychiatry & Behavioral Sciences | |
pubs.organisational-group | Medicine, General Internal Medicine | |
pubs.organisational-group | Duke Cancer Institute | |
pubs.organisational-group | Duke Clinical Research Institute | |
pubs.organisational-group | Institutes and Provost's Academic Units | |
pubs.organisational-group | Center for the Study of Aging and Human Development | |
pubs.organisational-group | Initiatives | |
pubs.organisational-group | Duke Science & Society | |
pubs.organisational-group | Population Health Sciences | |
pubs.organisational-group | Duke Innovation & Entrepreneurship | |
pubs.organisational-group | Psychiatry & Behavioral Sciences, Behavioral Medicine & Neurosciences | |
pubs.organisational-group | Duke - Margolis Center For Health Policy | |
pubs.publication-status | Published | |
pubs.volume | 21 |
Files
Original bundle
- Name:
- Improving cardiovascular outcomes by using team-supported, EHR-leveraged, active management Disseminating a successful quali.pdf
- Size:
- 7.07 MB
- Format:
- Adobe Portable Document Format