Cross-Method Comparison of Serum Androstenedione Measurement Using Three Different Assays: The Siemens Immulite Immunoassay, the Roche Elecsys Immunoassay, and an LC/MS-MS Assay
dc.contributor.author | Wei, Ruhan | |
dc.contributor.author | Bowers, Kathleen | |
dc.contributor.author | Kroner, Grace | |
dc.contributor.author | Payto, Drew | |
dc.contributor.author | Colon Franco, Jessica | |
dc.date.accessioned | 2022-07-12T20:05:04Z | |
dc.date.available | 2022-07-12T20:05:04Z | |
dc.date.updated | 2022-07-12T20:05:04Z | |
dc.identifier.uri | ||
dc.publisher | The Endocrine Society | |
dc.relation.isversionof | 10.1210/jendso/bvab048.1486 | |
dc.title | Cross-Method Comparison of Serum Androstenedione Measurement Using Three Different Assays: The Siemens Immulite Immunoassay, the Roche Elecsys Immunoassay, and an LC/MS-MS Assay | |
dc.type | Conference | |
pubs.organisational-group | Duke | |
pubs.organisational-group | School of Medicine | |
pubs.organisational-group | Clinical Science Departments | |
pubs.organisational-group | Pathology |
Files
Original bundle
1 - 1 of 1