Ultra-sharp metal and nanotube-based probes for applications in scanning microscopy and neural recording (vol 111, 074703, 2012)
dc.contributor.author | Borzenets, IV | |
dc.contributor.author | Yoon, I | |
dc.contributor.author | Prior, MW | |
dc.contributor.author | Donald, BR | |
dc.contributor.author | Mooney, RD | |
dc.contributor.author | Finkelstein, G | |
dc.date.accessioned | 2017-10-15T02:36:00Z | |
dc.date.available | 2017-10-15T02:36:00Z | |
dc.date.issued | 2012-07-15 | |
dc.identifier | ||
dc.identifier | ARTN 029906 | |
dc.identifier.issn | 0021-8979 | |
dc.identifier.uri | ||
dc.publisher | AIP Publishing | |
dc.relation.ispartof | JOURNAL OF APPLIED PHYSICS | |
dc.relation.isversionof | 10.1063/1.4739526 | |
dc.title | Ultra-sharp metal and nanotube-based probes for applications in scanning microscopy and neural recording (vol 111, 074703, 2012) | |
dc.type | Journal article | |
duke.contributor.orcid | Finkelstein, G|0000-0002-0883-0741 | |
pubs.author-url | ||
pubs.issue | 2 | |
pubs.organisational-group | Basic Science Departments | |
pubs.organisational-group | Biochemistry | |
pubs.organisational-group | Chemistry | |
pubs.organisational-group | Computer Science | |
pubs.organisational-group | Duke | |
pubs.organisational-group | Duke Institute for Brain Sciences | |
pubs.organisational-group | Electrical and Computer Engineering | |
pubs.organisational-group | Institutes and Provost's Academic Units | |
pubs.organisational-group | Physics | |
pubs.organisational-group | Pratt School of Engineering | |
pubs.organisational-group | School of Medicine | |
pubs.organisational-group | Trinity College of Arts & Sciences | |
pubs.organisational-group | University Institutes and Centers | |
pubs.publication-status | Published | |
pubs.volume | 112 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Borzenets et al. - 2012 - Ultra-sharp metal and nanotube-based probes for ap.pdf
- Size:
- 939.14 KB
- Format:
- Adobe Portable Document Format
- Description:
- Published version