Mainland size variation informs predictive models of exceptional insular body size change in rodents.
dc.contributor.author | Durst, PAP | |
dc.contributor.author | Roth, VL | |
dc.coverage.spatial | England | |
dc.date.accessioned | 2015-06-23T14:42:52Z | |
dc.date.issued | 2015-07-07 | |
dc.description.abstract | The tendency for island populations of mammalian taxa to diverge in body size from their mainland counterparts consistently in particular directions is both impressive for its regularity and, especially among rodents, troublesome for its exceptions. However, previous studies have largely ignored mainland body size variation, treating size differences of any magnitude as equally noteworthy. Here, we use distributions of mainland population body sizes to identify island populations as 'extremely' big or small, and we compare traits of extreme populations and their islands with those of island populations more typical in body size. We find that although insular rodents vary in the directions of body size change, 'extreme' populations tend towards gigantism. With classification tree methods, we develop a predictive model, which points to resource limitations as major drivers in the few cases of insular dwarfism. Highly successful in classifying our dataset, our model also successfully predicts change in untested cases. | |
dc.identifier | ||
dc.identifier | rspb.2015.0239 | |
dc.identifier.eissn | 1471-2954 | |
dc.identifier.uri | ||
dc.language | eng | |
dc.publisher | The Royal Society | |
dc.relation.ispartof | Proc Biol Sci | |
dc.relation.isversionof | 10.1098/rspb.2015.0239 | |
dc.subject | biogeography | |
dc.subject | body size | |
dc.subject | decision tree | |
dc.subject | island | |
dc.subject | mammal | |
dc.subject | rodent | |
dc.subject | Animal Distribution | |
dc.subject | Animals | |
dc.subject | Biological Evolution | |
dc.subject | Body Size | |
dc.subject | Islands | |
dc.subject | Models, Biological | |
dc.subject | Rodentia | |
dc.title | Mainland size variation informs predictive models of exceptional insular body size change in rodents. | |
dc.type | Journal article | |
pubs.author-url | ||
pubs.issue | 1810 | |
pubs.organisational-group | Biology | |
pubs.organisational-group | Duke | |
pubs.organisational-group | Evolutionary Anthropology | |
pubs.organisational-group | Trinity College of Arts & Sciences | |
pubs.publication-status | Published | |
pubs.volume | 282 |
Files
Original bundle
- Name:
- Durst and Roth_Mainland size variation informs predictive models of exceptional insular body size in rodents.pdf
- Size:
- 680.12 KB
- Format:
- Adobe Portable Document Format
- Description:
- Accepted version