A diploids-first approach to species delimitation and interpreting polyploid evolution in the fern genus astrolepis (pteridaceae)
dc.contributor.author | Beck, James B | |
dc.contributor.author | Windham, Michael D | |
dc.contributor.author | Yatskievych, George | |
dc.contributor.author | Pryer, Kathleen M | |
dc.date.accessioned | 2020-12-01T21:32:34Z | |
dc.date.available | 2020-12-01T21:32:34Z | |
dc.date.issued | 2010-04-01 | |
dc.date.updated | 2020-12-01T21:32:33Z | |
dc.description.abstract | Polyploidy presents a challenge to those wishing to delimit the species within a group and reconstruct the phylogenetic relationships among these taxa. A clear understanding of the tree-like relationships among the diploid species can provide a framework upon which to reconstruct the reticulate events that gave rise to the polyploid lineages. In this study we apply this "diploids-first" strategy to the fern genus Astrolepis (Pteridaceae). Diploids are identified using the number of spores per sporangium and spore size. Analyses of plastid and low-copy nuclear sequence data provide well-supported estimates of phylogenetic relationships, including strong evidence for two morphologically distinctive diploid lineages not recognized in recent treatments. One of these corresponds to the type of Notholaena deltoidea, a species that has not been recognized in any modern treatment of Astrolepis. This species is resurrected here as the new combination Astrolepis deltoidea . The second novel lineage is that of a diploid initially hypothesized to exist by molecular and morphological characteristics of several established Astrolepis allopolyploids. This previously missing diploid species is described here as Astrolepis obscura. © Copyright 2010 by the American Society of Plant Taxonomists. | |
dc.identifier.issn | 0363-6445 | |
dc.identifier.issn | 1548-2324 | |
dc.identifier.uri | ||
dc.language | en | |
dc.publisher | American Society of Plant Taxonomists | |
dc.relation.ispartof | Systematic Botany | |
dc.relation.isversionof | 10.1600/036364410791638388 | |
dc.subject | Science & Technology | |
dc.subject | Life Sciences & Biomedicine | |
dc.subject | Plant Sciences | |
dc.subject | Evolutionary Biology | |
dc.subject | Astrolepis | |
dc.subject | "diploids-first" | |
dc.subject | gapCp | |
dc.subject | missing diploid | |
dc.subject | polyploidy | |
dc.subject | traG-traR | |
dc.subject | MOLECULAR PHYLOGENETIC-RELATIONSHIPS | |
dc.subject | DNA-SEQUENCES | |
dc.subject | CHEILANTHOID FERNS | |
dc.subject | CHLOROPLAST DNA | |
dc.subject | ORIGINS | |
dc.subject | NUCLEAR | |
dc.subject | COMPLEX | |
dc.subject | TREES | |
dc.subject | PHYLOGEOGRAPHY | |
dc.subject | HYBRIDIZATION | |
dc.title | A diploids-first approach to species delimitation and interpreting polyploid evolution in the fern genus astrolepis (pteridaceae) | |
dc.type | Journal article | |
duke.contributor.orcid | Pryer, Kathleen M|0000-0002-9776-6736 | |
pubs.begin-page | 223 | |
pubs.end-page | 234 | |
pubs.issue | 2 | |
pubs.organisational-group | Trinity College of Arts & Sciences | |
pubs.organisational-group | Biology | |
pubs.organisational-group | Duke Science & Society | |
pubs.organisational-group | Duke | |
pubs.organisational-group | Initiatives | |
pubs.organisational-group | Institutes and Provost's Academic Units | |
pubs.publication-status | Published | |
pubs.volume | 35 |
Files
Original bundle
- Name:
- Beck et al.Syst.Bot.2010.pdf
- Size:
- 868.18 KB
- Format:
- Adobe Portable Document Format
- Description:
- Published version