Fern phylogeny inferred from 400 leptosporangiate species and three plastid genes
dc.contributor.author | Schuettpelz, E | |
dc.contributor.author | Pryer, KM | |
dc.date.accessioned | 2020-12-01T21:57:47Z | |
dc.date.available | 2020-12-01T21:57:47Z | |
dc.date.issued | 2007-01-01 | |
dc.date.updated | 2020-12-01T21:57:46Z | |
dc.description.abstract | In an effort to obtain a solid and balanced approximation of global fern phylogeny to serve as a tool for addressing large-scale evolutionary questions, we assembled and analyzed the most inclusive molecular dataset for leptosporangiate ferns to date. Three plastid genes (rbcL, atpB, atpA), totaling more than 4,000 bp, were sequenced for each of 400 leptosporangiate fern species (selected using a proportional sampling approach) and five outgroups. Maximum likelihood analysis of these data yielded an especially robust phylogeny: 80% of the nodes were supported by a maximum likelihood bootstrap percentage ≥ 70. The scope of our analysis provides unprecedented insight into overall fern relationships, not only delivering additional support for the deepest leptosporangiate divergences, but also uncovering the composition of more recently emerging clades and their relationships to one another. | |
dc.identifier.issn | 0040-0262 | |
dc.identifier.issn | 1996-8175 | |
dc.identifier.uri | ||
dc.language | en | |
dc.publisher | Wiley | |
dc.relation.ispartof | Taxon | |
dc.relation.isversionof | 10.2307/25065903 | |
dc.subject | Science & Technology | |
dc.subject | Life Sciences & Biomedicine | |
dc.subject | Plant Sciences | |
dc.subject | Evolutionary Biology | |
dc.subject | eupolypods | |
dc.subject | leptosporangiates | |
dc.subject | molecular systematics | |
dc.subject | monilophytes | |
dc.subject | phylogenetics | |
dc.subject | polypods | |
dc.subject | tree of life | |
dc.subject | HYMENOPHYLLUM-S.L. HYMENOPHYLLACEAE | |
dc.subject | MOLECULAR PHYLOGENETICS | |
dc.subject | TREE FERNS | |
dc.subject | TRNL-F | |
dc.subject | NUCLEOTIDE-SEQUENCES | |
dc.subject | MONOPHYLETIC GROUPS | |
dc.subject | ENDEMIC FERN | |
dc.subject | RBCL | |
dc.subject | GENUS | |
dc.subject | POLYPODIACEAE | |
dc.title | Fern phylogeny inferred from 400 leptosporangiate species and three plastid genes | |
dc.type | Journal article | |
duke.contributor.orcid | Pryer, KM|0000-0002-9776-6736 | |
pubs.begin-page | 1037 | |
pubs.end-page | 1050 | |
pubs.issue | 4 | |
pubs.organisational-group | Trinity College of Arts & Sciences | |
pubs.organisational-group | Biology | |
pubs.organisational-group | Duke Science & Society | |
pubs.organisational-group | Duke | |
pubs.organisational-group | Initiatives | |
pubs.organisational-group | Institutes and Provost's Academic Units | |
pubs.publication-status | Published | |
pubs.volume | 56 |
Files
Original bundle
- Name:
- SchuettpelzPryer.400taxa.pdf
- Size:
- 885.86 KB
- Format:
- Adobe Portable Document Format
- Description:
- Published version