The Digital Drag and Drop Pillbox: Design and Feasibility of a Skill-based Education Model to Improve Medication Management.
dc.contributor.author | Granger, Bradi B | |
dc.contributor.author | Locke, Susan C | |
dc.contributor.author | Bowers, Margaret | |
dc.contributor.author | Sawyer, Tenita | |
dc.contributor.author | Shang, Howard | |
dc.contributor.author | Abernethy, Amy P | |
dc.contributor.author | Bloomfield, Richard A | |
dc.contributor.author | Gilliss, Catherine L | |
dc.date.accessioned | 2018-12-10T04:22:06Z | |
dc.date.available | 2018-12-10T04:22:06Z | |
dc.date.issued | 2017-09 | |
dc.date.updated | 2018-12-10T04:22:05Z | |
dc.description.abstract | We present the design and feasibility testing for the "Digital Drag and Drop Pillbox" (D-3 Pillbox), a skill-based educational approach that engages patients and providers, measures performance, and generates reports of medication management skills.A single-cohort convenience sample of patients hospitalized with heart failure was taught pill management skills using a tablet-based D-3 Pillbox. Medication reconciliation was conducted, and aptitude, performance (% completed), accuracy (% correct), and feasibility were measured.The mean age of the sample (n = 25) was 59 (36-89) years, 50% were women, 62% were black, 46% were uninsured, 46% had seventh-grade education or lower, and 31% scored very low for health literacy. However, most reported that the D-3 Pillbox was easy to read (78%), easy to repeat-demonstrate (78%), and comfortable to use (tablet weight) (75%). Accurate medication recognition was achieved by discharge in 98%, but only 25% reported having a "good understanding of my responsibilities."The D-3 Pillbox is a feasible approach for teaching medication management skills and can be used across clinical settings to reinforce skills and medication list accuracy. | |
dc.identifier.issn | 0889-4655 | |
dc.identifier.issn | 1550-5049 | |
dc.identifier.uri | ||
dc.language | eng | |
dc.publisher | Ovid Technologies (Wolters Kluwer Health) | |
dc.relation.ispartof | The Journal of cardiovascular nursing | |
dc.relation.isversionof | 10.1097/JCN.0000000000000402 | |
dc.subject | Humans | |
dc.subject | Feasibility Studies | |
dc.subject | Patient Compliance | |
dc.subject | Telemedicine | |
dc.subject | Adult | |
dc.subject | Aged | |
dc.subject | Aged, 80 and over | |
dc.subject | Middle Aged | |
dc.subject | Female | |
dc.subject | Male | |
dc.subject | Heart Failure | |
dc.subject | Patient Education as Topic | |
dc.subject | Medication Adherence | |
dc.subject | Health Literacy | |
dc.subject | Patient Outcome Assessment | |
dc.title | The Digital Drag and Drop Pillbox: Design and Feasibility of a Skill-based Education Model to Improve Medication Management. | |
dc.type | Journal article | |
duke.contributor.orcid | Granger, Bradi B|0000-0003-0828-6851 | |
duke.contributor.orcid | Bloomfield, Richard A|0000-0001-6902-2396 | |
pubs.begin-page | E14 | |
pubs.end-page | E20 | |
pubs.issue | 5 | |
pubs.organisational-group | School of Medicine | |
pubs.organisational-group | Duke | |
pubs.organisational-group | Nursing | |
pubs.organisational-group | School of Nursing | |
pubs.organisational-group | Duke Clinical Research Institute | |
pubs.organisational-group | Institutes and Centers | |
pubs.organisational-group | Medicine, Medical Oncology | |
pubs.organisational-group | Medicine | |
pubs.organisational-group | Clinical Science Departments | |
pubs.organisational-group | Duke Science & Society | |
pubs.organisational-group | Initiatives | |
pubs.organisational-group | Institutes and Provost's Academic Units | |
pubs.organisational-group | Community and Family Medicine | |
pubs.publication-status | Published | |
pubs.volume | 32 |
Files
Original bundle
- Name:
- 00005082-201709000-00014.pdf
- Size:
- 255.83 KB
- Format:
- Adobe Portable Document Format
- Description:
- Published version