The impact of cropping on wild populations of Saguinus mystax and Saguinus fuscicollis in Peru
dc.contributor.author | Glander, Kenneth E | |
dc.contributor.author | Tapia R, Julio | |
dc.contributor.author | Fachin T, Augusto | |
dc.date.accessioned | 2013-03-01T20:42:40Z | |
dc.date.issued | 1984-01-01 | |
dc.description.abstract | A transect census technique was used to estimate the population densities of Saguinus mystax and Saguinus fuscicollis at two sites in Peru. Cropping of these two species had occurred five years before the census at one site and two years before at the other. The populations of S. mystax at both sites had recovered completely from cropping, and the relationship between S. mystax and S. fuscicollis had not been altered at one site and had been reversed in favor of S. mystax at the other. Copyright © 1984 Wiley‐Liss, Inc., A Wiley Company | |
dc.identifier.eissn | 1098-2345 | |
dc.identifier.issn | 0275-2565 | |
dc.identifier.uri | ||
dc.publisher | Wiley | |
dc.relation.ispartof | American Journal of Primatology | |
dc.relation.isreplacedby | 10161/6311 | |
dc.relation.isreplacedby | ||
dc.relation.isversionof | 10.1002/ajp.1350070203 | |
dc.title | The impact of cropping on wild populations of Saguinus mystax and Saguinus fuscicollis in Peru | |
dc.type | Journal article | |
duke.contributor.orcid | Glander, Kenneth E|0000-0001-9563-4660 | |
pubs.begin-page | 89 | |
pubs.end-page | 97 | |
pubs.issue | 2 | |
pubs.organisational-group | Duke | |
pubs.organisational-group | Evolutionary Anthropology | |
pubs.organisational-group | Trinity College of Arts & Sciences | |
pubs.publication-status | Published | |
pubs.volume | 7 |
Files
Original bundle
- Name:
- 84 cropping.pdf
- Size:
- 838.45 KB
- Format:
- Adobe Portable Document Format
- Description:
- Published version