Elucidating the impact of microbial community biodiversity on pharmaceutical biotransformation during wastewater treatment.
dc.contributor.author | Stadler, Lauren B | |
dc.contributor.author | Delgado Vela, Jeseth | |
dc.contributor.author | Jain, Sunit | |
dc.contributor.author | Dick, Gregory J | |
dc.contributor.author | Love, Nancy G | |
dc.date.accessioned | 2023-08-14T13:51:49Z | |
dc.date.available | 2023-08-14T13:51:49Z | |
dc.date.issued | 2018-11 | |
dc.date.updated | 2023-08-14T13:51:48Z | |
dc.description.abstract | In addition to removing organics and other nutrients, the microorganisms in wastewater treatment plants (WWTPs) biotransform many pharmaceuticals present in wastewater. The objective of this study was to examine the relationship between pharmaceutical biotransformation and biodiversity in WWTP bioreactor microbial communities and identify taxa and functional genes that were strongly associated with biotransformation. Dilution-to-extinction of an activated sludge microbial community was performed to establish cultures with a gradient of microbial biodiversity. Batch experiments were performed using the dilution cultures to determine biotransformation extents of several environmentally relevant pharmaceuticals. With this approach, because the communities were all established from the same original community, and using sequencing of the 16S rRNA and metatranscriptome, we identified candidate taxa and genes whose activity and transcript abundances associated with the extent of individual pharmaceutical biotransformation and were lost across the biodiversity gradient. Metabolic genes such as dehydrogenases, amidases and monooxygenases were significantly associated with pharmaceutical biotransformation, and five genera were identified whose activity significantly associated with pharmaceutical biotransformation. Understanding how biotransformation relates to biodiversity will inform the design of biological WWTPs for enhanced removal of chemicals that negatively impact environmental health. | |
dc.identifier.issn | 1751-7915 | |
dc.identifier.issn | 1751-7915 | |
dc.identifier.uri | ||
dc.language | eng | |
dc.publisher | Wiley | |
dc.relation.ispartof | Microbial biotechnology | |
dc.relation.isversionof | 10.1111/1751-7915.12870 | |
dc.subject | Bacteria | |
dc.subject | Bacterial Proteins | |
dc.subject | Pharmaceutical Preparations | |
dc.subject | Water Pollutants, Chemical | |
dc.subject | Bioreactors | |
dc.subject | Biodiversity | |
dc.subject | Sewage | |
dc.subject | Water Purification | |
dc.subject | Biodegradation, Environmental | |
dc.subject | Microbiota | |
dc.subject | Wastewater | |
dc.title | Elucidating the impact of microbial community biodiversity on pharmaceutical biotransformation during wastewater treatment. | |
dc.type | Journal article | |
duke.contributor.orcid | Delgado Vela, Jeseth|0000-0001-6171-4400 | |
pubs.begin-page | 995 | |
pubs.end-page | 1007 | |
pubs.issue | 6 | |
pubs.organisational-group | Duke | |
pubs.organisational-group | Pratt School of Engineering | |
pubs.organisational-group | Civil and Environmental Engineering | |
pubs.publication-status | Published | |
pubs.volume | 11 |
Files
Original bundle
- Name:
- Elucidating the impact of microbial community biodiversity on pharmaceutical biotransformation during wastewater treatment.pdf
- Size:
- 252.41 KB
- Format:
- Adobe Portable Document Format
- Description:
- Published version