Inter-Parietal White Matter Development Predicts Numerical Performance in Young Children.
dc.contributor.author | Cantlon, Jessica F | |
dc.contributor.author | Davis, Simon W | |
dc.contributor.author | Libertus, Melissa E | |
dc.contributor.author | Kahane, Jill | |
dc.contributor.author | Brannon, Elizabeth M | |
dc.contributor.author | Pelphrey, Kevin A | |
dc.coverage.spatial | United States | |
dc.date.accessioned | 2017-01-11T23:22:10Z | |
dc.date.issued | 2011-12 | |
dc.description.abstract | In an effort to understand the role of interhemispheric transfer in numerical development, we investigated the relationship between children's developing knowledge of numbers and the integrity of their white matter connections between the cerebral hemispheres (the corpus callosum). We used diffusion tensor imaging (DTI) tractography analyses to test the link between the development of the corpus callosum and performance on symbolic and non-symbolic numerical judgment tasks. We were especially interested in the interhemispheric connections of parietal cortex in 6-year-old children, because regions of parietal cortex have been implicated in the development of numerical skills by several prior studies. Our results revealed significant structural differences between children and adults in the fibers of the corpus callosum connecting the left and right parietal lobes. Importantly, these structural differences were predictive of individual differences among children in performance on numerical judgment tasks: children with poor numerical performance relative to their peers exhibited reduced white matter coherence in the fibers passing through the isthmus of the corpus callosum, which connects the parietal hemispheres. | |
dc.identifier | ||
dc.identifier.issn | 1041-6080 | |
dc.identifier.uri | ||
dc.language | eng | |
dc.publisher | Elsevier BV | |
dc.relation.ispartof | Learn Individ Differ | |
dc.relation.isversionof | 10.1016/j.lindif.2011.09.003 | |
dc.title | Inter-Parietal White Matter Development Predicts Numerical Performance in Young Children. | |
dc.type | Journal article | |
duke.contributor.orcid | Davis, Simon W|0000-0002-5943-0756 | |
pubs.author-url | ||
pubs.begin-page | 672 | |
pubs.end-page | 680 | |
pubs.issue | 6 | |
pubs.organisational-group | Center for Cognitive Neuroscience | |
pubs.organisational-group | Clinical Science Departments | |
pubs.organisational-group | Duke | |
pubs.organisational-group | Duke Institute for Brain Sciences | |
pubs.organisational-group | Faculty | |
pubs.organisational-group | Institutes and Provost's Academic Units | |
pubs.organisational-group | Neurology | |
pubs.organisational-group | Neurology, Behavioral Neurology | |
pubs.organisational-group | School of Medicine | |
pubs.organisational-group | University Institutes and Centers | |
pubs.publication-status | Published | |
pubs.volume | 21 |
Files
Original bundle
- Name:
- nihms326953.pdf
- Size:
- 2.29 MB
- Format:
- Adobe Portable Document Format
- Description:
- Published version