The Formation of Clay-Enriched Horizons by Lessivage
dc.contributor.author | Calabrese, S | |
dc.contributor.author | Richter, DD | |
dc.contributor.author | Porporato, A | |
dc.date.accessioned | 2020-08-01T15:46:00Z | |
dc.date.available | 2020-08-01T15:46:00Z | |
dc.date.issued | 2018-08-16 | |
dc.date.updated | 2020-08-01T15:45:58Z | |
dc.description.abstract | ©2018. American Geophysical Union. All Rights Reserved. Soils with argillic horizons comprise more than 25% of the Earth's surface. Although their origin is still debated, lessivage is often invoked to explain them, but the long timescales involved hinder its direct experimental verification. We present a parsimonious model of clay transport, formulated for long timescales over which lessivage is modeled stochastically, complemented by detailed field observations. This probabilistic description allows us to predict the clay profile, the depth of the Bt horizon from the surface, and the mean clay residence time. The results are tested with field measurements at different locations in the Calhoun Critical Zone Observatory. Dimensional analysis unveils two dimensionless parameters governing lessivage dynamics, leading to a classification based on erosion rates and lessivage characteristics. We identify static and eluviated regimes, in which erosion or eluviation prevails, and an illuviated regime, in which the balance between lessivage and erosion brings about the formation of a Bt horizon. | |
dc.identifier.issn | 0094-8276 | |
dc.identifier.issn | 1944-8007 | |
dc.identifier.uri | ||
dc.language | en | |
dc.publisher | American Geophysical Union (AGU) | |
dc.relation.ispartof | Geophysical Research Letters | |
dc.relation.isversionof | 10.1029/2018GL078778 | |
dc.subject | Science & Technology | |
dc.subject | Physical Sciences | |
dc.subject | Geosciences, Multidisciplinary | |
dc.subject | Geology | |
dc.subject | formation of clay-enriched horizons | |
dc.subject | lessivage model | |
dc.subject | clay profiles classification | |
dc.subject | Bt horizon | |
dc.subject | clay translocation | |
dc.subject | UNDISTURBED SOIL COLUMNS | |
dc.subject | COLLOID MOBILIZATION | |
dc.subject | GENESIS | |
dc.subject | ILLUVIATION | |
dc.subject | EVOLUTION | |
dc.subject | TRANSPORT | |
dc.subject | MODEL | |
dc.title | The Formation of Clay-Enriched Horizons by Lessivage | |
dc.type | Journal article | |
pubs.begin-page | 7588 | |
pubs.end-page | 7595 | |
pubs.issue | 15 | |
pubs.organisational-group | Pratt School of Engineering | |
pubs.organisational-group | Civil and Environmental Engineering | |
pubs.organisational-group | Environmental Sciences and Policy | |
pubs.organisational-group | Duke | |
pubs.organisational-group | Nicholas School of the Environment | |
pubs.publication-status | Published | |
pubs.volume | 45 |
Files
Original bundle
- Name:
- Calabrese_S2018-Geophysical_Research_Letters.pdf
- Size:
- 1.77 MB
- Format:
- Adobe Portable Document Format