Designing CO2 Performance Standards for a Transitioning Electricity Sector: A Multi-Benefits Framework
dc.contributor.author | Monast, J | |
dc.contributor.author | Hoppock, D | |
dc.date.accessioned | 2015-11-18T19:02:00Z | |
dc.date.issued | 2014 | |
dc.identifier | ||
dc.identifier.uri | ||
dc.relation.ispartof | Environmental Law Reporter | |
dc.title | Designing CO2 Performance Standards for a Transitioning Electricity Sector: A Multi-Benefits Framework | |
dc.type | Journal article | |
pubs.author-url | ||
pubs.begin-page | 11068 | |
pubs.end-page | 11078 | |
pubs.issue | 12 | |
pubs.organisational-group | Duke | |
pubs.organisational-group | School of Law | |
pubs.organisational-group | Staff | |
pubs.publication-status | Published | |
pubs.volume | 44 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Multibenefits paper - ELR - Final.pdf
- Size:
- 301.24 KB
- Format:
- Adobe Portable Document Format