Evaluation of lay health workers on quality of care in the inpatient setting.
dc.contributor.author | Basnight, Ramona | |
dc.contributor.author | Berry, Peter | |
dc.contributor.author | Capes, Kellie | |
dc.contributor.author | Pearce, Sherri | |
dc.contributor.author | Thompson, Julie | |
dc.contributor.author | Allen, Deborah H | |
dc.contributor.author | Granger, Bradi B | |
dc.contributor.author | Reynolds, Staci S | |
dc.contributor.editor | Grosek, Stefan | |
dc.date.accessioned | 2023-12-23T11:40:10Z | |
dc.date.available | 2023-12-23T11:40:10Z | |
dc.date.issued | 2023-01 | |
dc.description.abstract | AimsTo evaluate the impact of a lay health worker support role in the inpatient setting.BackgroundHealthcare systems are facing critical nursing and nurse assistant staffing shortages. These disciplines can be challenging to recruit and retain, leading healthcare leaders to identify innovative staffing models. Whereas lay health workers have been used in the community and low-income setting, there is scant evidence of their use in the inpatient setting. We implemented a lay health worker role, called Patient Attendant Service Aides (PASAs), on two medical/surgical units at a community hospital.MethodsA pre/post-implementation design was used for this study. An online survey was provided to nurses, nursing assistants, and PASAs on the two medical/surgical units to assess their satisfaction and perceptions of the role. Nursing quality metrics, patient satisfaction, and nursing and nursing assistant turnover were evaluated before and after implementing the role.ResultsThe online survey showed that nurses and nursing assistants felt that PASAs helped offload their workload, allowing them to focus on nursing-related tasks. PASAs felt supported by the team and believed they were making a meaningful contribution to the unit. There were slight improvements in patient satisfaction, although not significant. There was a significant improvement in nursing turnover on Unit A, from 71.1% to 21.6% (p = 0.009).ConclusionsThis is one of the first studies to evaluate the use of lay health workers in the inpatient setting; we found this role to be a feasible way to offload tasks from clinical staff. This role may serve as a pathway for workforce development, as several PASAs are now enrolled in nursing assistant training. Nurse managers may consider using lay health workers in the inpatient setting as they face severe clinical staff shortages. | |
dc.identifier | PONE-D-23-09485 | |
dc.identifier.issn | 1932-6203 | |
dc.identifier.issn | 1932-6203 | |
dc.identifier.uri | ||
dc.language | eng | |
dc.publisher | Public Library of Science (PLoS) | |
dc.relation.ispartof | PloS one | |
dc.relation.isversionof | 10.1371/journal.pone.0293068 | |
dc.rights.uri | ||
dc.subject | Humans | |
dc.subject | Nursing Staff, Hospital | |
dc.subject | Inpatients | |
dc.subject | Personnel Staffing and Scheduling | |
dc.subject | Workload | |
dc.subject | Quality of Health Care | |
dc.subject | Workforce | |
dc.subject | Health Workforce | |
dc.title | Evaluation of lay health workers on quality of care in the inpatient setting. | |
dc.type | Journal article | |
duke.contributor.orcid | Granger, Bradi B|0000-0003-0828-6851 | |
duke.contributor.orcid | Reynolds, Staci S|0000-0002-0366-1328 | |
pubs.begin-page | e0293068 | |
pubs.issue | 11 | |
pubs.organisational-group | Duke | |
pubs.organisational-group | School of Nursing | |
pubs.organisational-group | Institutes and Provost's Academic Units | |
pubs.organisational-group | Initiatives | |
pubs.organisational-group | Duke Science & Society | |
pubs.organisational-group | Duke - Margolis Center For Health Policy | |
pubs.publication-status | Published | |
pubs.volume | 18 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Evaluation of lay health workers on quality of care in the inpatient setting.pdf
- Size:
- 547.28 KB
- Format:
- Adobe Portable Document Format