Discounting the Benefits of Climate Change Mitigation: How Much Do Uncertain Rates Increase Valuations?
dc.contributor.author | Newell, R | |
dc.contributor.author | Pizer, William | |
dc.date.accessioned | 2013-06-25T14:26:36Z | |
dc.date.issued | 2001-12 | |
dc.format.extent | 52 pages | |
dc.identifier.uri | ||
dc.title | Discounting the Benefits of Climate Change Mitigation: How Much Do Uncertain Rates Increase Valuations? | |
dc.type | Report | |
duke.contributor.orcid | Newell, R|0000-0002-3205-5562 | |
pubs.commissioning-body | Pew Center for Climate Change | |
pubs.confidential | false | |
pubs.organisational-group | Duke | |
pubs.organisational-group | Economics | |
pubs.organisational-group | Environmental Sciences and Policy | |
pubs.organisational-group | Nicholas School of the Environment | |
pubs.organisational-group | Trinity College of Arts & Sciences | |
pubs.publication-status | Published |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- NewellPizerDiscountingPew.pdf
- Size:
- 455.76 KB
- Format:
- Adobe Portable Document Format
- Description:
- Published version