Does Algorithmic Trading Deter Information Acquisition?
| dc.contributor.author | Weller, BM | |
| dc.date.accessioned | 2016-07-16T00:32:16Z | |
| dc.date.accessioned | 2017-10-27T10:16:56Z | |
| dc.date.available | 2017-10-27T10:16:56Z | |
| dc.date.issued | 2017-05-23 | |
| dc.identifier.uri | ||
| dc.publisher | Oxford University Press (OUP) | |
| dc.relation.replaces | ||
| dc.relation.replaces | 10161/12470 | |
| dc.subject | Information Acquisition | |
| dc.subject | Price Discovery | |
| dc.subject | Algorithmic Trading | |
| dc.subject | SEC MIDAS | |
| dc.title | Does Algorithmic Trading Deter Information Acquisition? | |
| dc.type | Journal article | |
| duke.contributor.orcid | Weller, BM|0000-0001-6398-6573 | |
| pubs.organisational-group | Duke | |
| pubs.organisational-group | Economics | |
| pubs.organisational-group | Trinity College of Arts & Sciences |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Efficient Prices at Any Cost.pdf
- Size:
- 535.88 KB
- Format:
- Adobe Portable Document Format
- Description:
- Submitted version