Cortical processing of tactile stimuli applied in quick succession across the fingertips: temporal evolution of dipole sources revealed by magnetoencephalography
dc.contributor.author | Karageorgiou, Elissaios | |
dc.contributor.author | Koutlas, Ioannis G | |
dc.contributor.author | Alonso, Aurelio A | |
dc.contributor.author | Leuthold, Arthur C | |
dc.contributor.author | Lewis, Scott M | |
dc.contributor.author | Georgopoulos, Apostolos P | |
dc.date.accessioned | 2016-07-22T14:01:27Z | |
dc.date.available | 2016-07-22T14:01:27Z | |
dc.date.issued | 2008-08 | |
dc.identifier.eissn | 1432-1106 | |
dc.identifier.issn | 0014-4819 | |
dc.identifier.uri | ||
dc.publisher | Springer Science and Business Media LLC | |
dc.relation.ispartof | Experimental Brain Research | |
dc.relation.isversionof | 10.1007/s00221-008-1425-6 | |
dc.title | Cortical processing of tactile stimuli applied in quick succession across the fingertips: temporal evolution of dipole sources revealed by magnetoencephalography | |
dc.type | Journal article | |
duke.contributor.orcid | Alonso, Aurelio A|0000-0002-7758-2200 | |
pubs.begin-page | 311 | |
pubs.end-page | 321 | |
pubs.issue | 3 | |
pubs.organisational-group | Anesthesiology | |
pubs.organisational-group | Clinical Science Departments | |
pubs.organisational-group | Duke | |
pubs.organisational-group | School of Medicine | |
pubs.publication-status | Published | |
pubs.volume | 189 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Cortical processing of facial tactile stimuli in temporomandibular disorder as revealed by magnetoencephalography.pdf
- Size:
- 742.75 KB
- Format:
- Adobe Portable Document Format
- Description:
- Published version