Isozymic and Chromosomal Evidence for the Allotetraploid Origin of Gymnocarpium dryopteris (Dryopteridaceae)
| dc.contributor.author | Pryer, KM | |
| dc.contributor.author | Haufler, CH | |
| dc.date.accessioned | 2020-12-05T16:56:52Z | |
| dc.date.available | 2020-12-05T16:56:52Z | |
| dc.date.issued | 1993-01 | |
| dc.date.updated | 2020-12-05T16:56:51Z | |
| dc.identifier.issn | 0363-6445 | |
| dc.identifier.uri | ||
| dc.language | English | |
| dc.publisher | JSTOR | |
| dc.relation.ispartof | Systematic Botany | |
| dc.relation.isversionof | 10.2307/2419795 | |
| dc.subject | Science & Technology | |
| dc.subject | Life Sciences & Biomedicine | |
| dc.subject | Plant Sciences | |
| dc.subject | Evolutionary Biology | |
| dc.subject | ELECTROPHORETIC EVIDENCE | |
| dc.subject | GENUS GYMNOCARPIUM | |
| dc.subject | NORTH-AMERICA | |
| dc.subject | PTERIDOPHYTES | |
| dc.subject | EVOLUTION | |
| dc.subject | COMPLEX | |
| dc.subject | POLYPLOIDY | |
| dc.subject | FERNS | |
| dc.subject | TAXA | |
| dc.title | Isozymic and Chromosomal Evidence for the Allotetraploid Origin of Gymnocarpium dryopteris (Dryopteridaceae) | |
| dc.type | Journal article | |
| duke.contributor.orcid | Pryer, KM|0000-0002-9776-6736 | |
| pubs.begin-page | 150 | |
| pubs.end-page | 150 | |
| pubs.issue | 1 | |
| pubs.organisational-group | Trinity College of Arts & Sciences | |
| pubs.organisational-group | Biology | |
| pubs.organisational-group | Duke Science & Society | |
| pubs.organisational-group | Duke | |
| pubs.organisational-group | Initiatives | |
| pubs.organisational-group | Institutes and Provost's Academic Units | |
| pubs.publication-status | Published | |
| pubs.volume | 18 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Pryer&Haufler_1993.pdf
- Size:
- 2.54 MB
- Format:
- Adobe Portable Document Format
- Description:
- Published version