Public Report on Inclusive Library Study Space Design - May 2021
dc.contributor.author | Zoss, Angela | |
dc.contributor.author | Brown, Meg | |
dc.contributor.author | King, Ira | |
dc.contributor.author | McCurdy, Seth | |
dc.date.accessioned | 2021-05-21T15:51:49Z | |
dc.date.available | 2021-05-21T15:51:49Z | |
dc.date.issued | 2021-05-21T15:51:49Z | |
dc.date.updated | 2021-05-21T15:51:47Z | |
dc.description.abstract | This report summarizes findings of a literature review focused on inclusive library space design. The report offers suggestions for different aspects of library space design, including furniture, noise, aesthetics, food and drink, signage, and related websites. | |
dc.identifier.uri | ||
dc.title | Public Report on Inclusive Library Study Space Design - May 2021 | |
dc.type | Report | |
dcterms.language | English (United States) | |
dcterms.subject | AUX - other | |
duke.contributor.orcid | Zoss, Angela|0000-0002-9647-597X | |
pubs.organisational-group | Staff | |
pubs.organisational-group | Duke University Libraries | |
pubs.organisational-group | Computational Media Arts & Culture | |
pubs.organisational-group | Duke | |
pubs.organisational-group | Institutes and Provost's Academic Units | |
pubs.organisational-group | Trinity College of Arts & Sciences |
Files
Original bundle
1 - 1 of 1