Reduced hippocampal and amygdala activity predicts memory distortions for trauma reminders in combat-related PTSD.
dc.contributor.author | Hayes, Jasmeet Pannu | |
dc.contributor.author | LaBar, Kevin S | |
dc.contributor.author | McCarthy, Gregory | |
dc.contributor.author | Selgrade, Elizabeth | |
dc.contributor.author | Nasser, Jessica | |
dc.contributor.author | Dolcos, Florin | |
dc.contributor.author | VISN 6 Mid-Atlantic MIRECC workgroup | |
dc.contributor.author | Morey, Rajendra A | |
dc.coverage.spatial | England | |
dc.date.accessioned | 2015-12-03T15:15:15Z | |
dc.date.issued | 2011-05 | |
dc.description.abstract | Neurobiological models of posttraumatic stress disorder (PTSD) suggest that altered activity in the medial temporal lobes (MTL) during encoding of traumatic memories contribute to the development and maintenance of the disorder. However, there is little direct evidence in the PTSD literature to support these models. The goal of the present study was to examine MTL activity during trauma encoding in combat veterans using the subsequent memory paradigm. Fifteen combat veterans diagnosed with PTSD and 14 trauma-exposed control participants viewed trauma-related and neutral pictures while undergoing event-related fMRI. Participants returned one week after scanning for a recognition memory test. Region-of-interest (ROI) and voxel-wise whole brain analyses were conducted to examine the neural correlates of successful memory encoding. Patients with PTSD showed greater false alarm rates for novel lures than the trauma-exposed control group, suggesting reliance on gist-based representations in lieu of encoding contextual details. Imaging analyses revealed reduced activity in the amygdala and hippocampus in PTSD patients during successful encoding of trauma-related stimuli. Reduction in left hippocampal activity was associated with high arousal symptoms on the Clinician-Administered PTSD Scale (CAPS). The behavioral false alarm rate for traumatic stimuli co-varied with activity in the bilateral precuneus. These results support neurobiological theories positing reduced hippocampal activity under conditions of high stress and arousal. Reduction in MTL activity for successfully encoded stimuli and increased precuneus activity may underlie reduced stimulus-specific encoding and greater gist memory in patients with PTSD, leading to maintenance of the disorder. | |
dc.identifier | ||
dc.identifier | S0022-3956(10)00291-8 | |
dc.identifier.eissn | 1879-1379 | |
dc.identifier.uri | ||
dc.language | eng | |
dc.publisher | Elsevier BV | |
dc.relation.ispartof | J Psychiatr Res | |
dc.relation.isversionof | 10.1016/j.jpsychires.2010.10.007 | |
dc.subject | Adult | |
dc.subject | Amygdala | |
dc.subject | Analysis of Variance | |
dc.subject | Brain Mapping | |
dc.subject | Combat Disorders | |
dc.subject | Emotions | |
dc.subject | Female | |
dc.subject | Hippocampus | |
dc.subject | Humans | |
dc.subject | Image Processing, Computer-Assisted | |
dc.subject | Magnetic Resonance Imaging | |
dc.subject | Male | |
dc.subject | Memory Disorders | |
dc.subject | Neuropsychological Tests | |
dc.subject | Photic Stimulation | |
dc.subject | Predictive Value of Tests | |
dc.title | Reduced hippocampal and amygdala activity predicts memory distortions for trauma reminders in combat-related PTSD. | |
dc.type | Journal article | |
duke.contributor.orcid | LaBar, Kevin S|0000-0002-8253-5417 | |
pubs.author-url | ||
pubs.begin-page | 660 | |
pubs.end-page | 669 | |
pubs.issue | 5 | |
pubs.organisational-group | Center for Cognitive Neuroscience | |
pubs.organisational-group | Clinical Science Departments | |
pubs.organisational-group | Duke | |
pubs.organisational-group | Duke Institute for Brain Sciences | |
pubs.organisational-group | Duke-UNC Center for Brain Imaging and Analysis | |
pubs.organisational-group | Institutes and Centers | |
pubs.organisational-group | Institutes and Provost's Academic Units | |
pubs.organisational-group | Psychiatry & Behavioral Sciences | |
pubs.organisational-group | Psychiatry & Behavioral Sciences, Translational Neuroscience | |
pubs.organisational-group | Psychology and Neuroscience | |
pubs.organisational-group | School of Medicine | |
pubs.organisational-group | Trinity College of Arts & Sciences | |
pubs.organisational-group | University Institutes and Centers | |
pubs.publication-status | Published | |
pubs.volume | 45 |
Files
Original bundle
- Name:
- Hayes_2011_Journal-Psychiatric-Research.pdf
- Size:
- 642.92 KB
- Format:
- Adobe Portable Document Format