Association and prognostic significance of BRCA1/2-mutation status with neoantigen load, number of tumor-infiltrating lymphocytes and expression of PD-1/PD-L1 in high grade serous ovarian cancer
dc.contributor.author | Strickland, Kyle C | |
dc.contributor.author | Howitt, Brooke E | |
dc.contributor.author | Shukla, Sachet A | |
dc.contributor.author | Rodig, Scott | |
dc.contributor.author | Ritterhouse, Lauren L | |
dc.contributor.author | Liu, Joyce F | |
dc.contributor.author | Garber, Judy E | |
dc.contributor.author | Chowdhury, Dipanjan | |
dc.contributor.author | Wu, Catherine J | |
dc.contributor.author | D'Andrea, Alan D | |
dc.contributor.author | Matulonis, Ursula A | |
dc.contributor.author | Konstantinopoulos, Panagiotis A | |
dc.date.accessioned | 2017-07-13T12:55:28Z | |
dc.date.available | 2017-07-13T12:55:28Z | |
dc.date.issued | 2017-07-13 | |
dc.identifier.eissn | 1949-2553 | |
dc.identifier.uri | ||
dc.publisher | Impact Journals, LLC | |
dc.relation.ispartof | Oncotarget | |
dc.relation.isversionof | 10.18632/oncotarget.7277 | |
dc.title | Association and prognostic significance of BRCA1/2-mutation status with neoantigen load, number of tumor-infiltrating lymphocytes and expression of PD-1/PD-L1 in high grade serous ovarian cancer | |
dc.type | Journal article | |
duke.contributor.orcid | Strickland, Kyle C|0000-0003-1636-5277 | |
pubs.organisational-group | Clinical Science Departments | |
pubs.organisational-group | Duke | |
pubs.organisational-group | Pathology | |
pubs.organisational-group | School of Medicine | |
pubs.publication-status | Published online |
Files
Original bundle
1 - 1 of 1