Cultural conformity generates extremely stable traditions in bird song.
dc.contributor.author | Lachlan, Robert F | |
dc.contributor.author | Ratmann, Oliver | |
dc.contributor.author | Nowicki, Stephen | |
dc.date.accessioned | 2023-02-01T16:39:01Z | |
dc.date.available | 2023-02-01T16:39:01Z | |
dc.date.issued | 2018-06 | |
dc.date.updated | 2023-02-01T16:38:59Z | |
dc.description.abstract | Cultural traditions have been observed in a wide variety of animal species. It remains unclear, however, what is required for social learning to give rise to stable traditions: what level of precision and what learning strategies are required. We address these questions by fitting models of cultural evolution to learned bird song. We recorded 615 swamp sparrow (Melospiza georgiana) song repertoires, and compared syllable frequency distributions to the output of individual-based simulations. We find that syllables are learned with an estimated error rate of 1.85% and with a conformist bias in learning. This bias is consistent with a simple mechanism of overproduction and selective attrition. Finally, we estimate that syllable types could frequently persist for more than 500 years. Our results demonstrate conformist bias in natural animal behaviour and show that this, along with moderately precise learning, may support traditions whose stability rivals those of humans. | |
dc.identifier | 10.1038/s41467-018-04728-1 | |
dc.identifier.issn | 2041-1723 | |
dc.identifier.issn | 2041-1723 | |
dc.identifier.uri | ||
dc.language | eng | |
dc.publisher | Springer Science and Business Media LLC | |
dc.relation.ispartof | Nature communications | |
dc.relation.isversionof | 10.1038/s41467-018-04728-1 | |
dc.subject | Animals | |
dc.subject | Songbirds | |
dc.subject | Vocalization, Animal | |
dc.subject | Learning | |
dc.subject | Models, Theoretical | |
dc.subject | Female | |
dc.subject | Male | |
dc.subject | Biological Evolution | |
dc.title | Cultural conformity generates extremely stable traditions in bird song. | |
dc.type | Journal article | |
duke.contributor.orcid | Nowicki, Stephen|0000-0002-6564-905X | |
pubs.begin-page | 2417 | |
pubs.issue | 1 | |
pubs.organisational-group | Duke | |
pubs.organisational-group | School of Medicine | |
pubs.organisational-group | Trinity College of Arts & Sciences | |
pubs.organisational-group | Basic Science Departments | |
pubs.organisational-group | Neurobiology | |
pubs.organisational-group | Biology | |
pubs.organisational-group | Psychology & Neuroscience | |
pubs.organisational-group | Institutes and Provost's Academic Units | |
pubs.organisational-group | University Institutes and Centers | |
pubs.organisational-group | Duke Institute for Brain Sciences | |
pubs.organisational-group | Initiatives | |
pubs.organisational-group | Duke Science & Society | |
pubs.publication-status | Published | |
pubs.volume | 9 |
Files
Original bundle
- Name:
- Cultural conformity generates extremely stable traditions in bird song.pdf
- Size:
- 1.85 MB
- Format:
- Adobe Portable Document Format