IMPaCT: A Pilot Randomized Trial of an Intervention to Reduce Preterm Birth Among Non-Hispanic Black Patients at High Risk.
dc.contributor.author | Wheeler, Sarahn M | |
dc.contributor.author | Massengale, Kelley EC | |
dc.contributor.author | Fitzgerald, Thelma A | |
dc.contributor.author | Truong, Tracy | |
dc.contributor.author | Østbye, Truls | |
dc.contributor.author | Corneli, Amy | |
dc.contributor.author | Swamy, Geeta K | |
dc.date.accessioned | 2023-07-01T22:09:33Z | |
dc.date.available | 2023-07-01T22:09:33Z | |
dc.date.issued | 2022-01 | |
dc.date.updated | 2023-07-01T22:09:30Z | |
dc.description.abstract | IntroductionPreterm birth is a major cause of neonatal morbidity and mortality rate. Non-Hispanic black patients disproportionately experience preterm birth and nonadherence to evidence-based preventive measures. Interventions tailored to non-Hispanic black birthing individuals (NHBBIs) that address barriers to preterm birth preventions are urgently needed.MethodsTogether with a community-engaged multidisciplinary stakeholder group, we developed an intervention to improve adherence to preterm birth preventions among black pregnant patients with prior preterm birth. The intervention included the following: (1) preterm birth prevention education, (2) an employment navigation toolkit, and (3) encouragement text messages. We piloted the intervention by recruiting self-identified non-Hispanic black patients at or before 20 weeks of gestation with a prior preterm birth and randomizing them to the intervention or an active control. The primary outcomes were feasibility and acceptability. Our secondary outcomes were preliminary efficacy based on birth outcomes, patient experience, and pregnancy-specific anxiety (PSA). Descriptive statistics, analysis of verbatim survey responses, Wilcoxon signed rank, and Fisher's exact were used to describe and compare quantitative and qualitative data.ResultsWe identified 53 individuals who met the inclusion criteria, 35 were reachable remotely and 30 were enrolled and randomized. More than 80% (n=26) were retained throughout the study, and 100% of participants identified at least one intervention component as helpful. In this small pilot, there were no detectable differences in adherence to preterm birth preventive recommendations. No difference in preterm births, other pregnancy, or patient experience outcomes was detected between the intervention and active control participants.DiscussionThe intervention is feasible and acceptable. Larger, appropriately powered studies are needed to assess whether the intervention will decrease PSA and reduce preterm birth. This trial was registered with ClinicalTrials.gov (NCT04933812). | |
dc.identifier | 10.1089/heq.2022.0089 | |
dc.identifier.issn | 2473-1242 | |
dc.identifier.issn | 2473-1242 | |
dc.identifier.uri | ||
dc.language | eng | |
dc.publisher | Mary Ann Liebert Inc | |
dc.relation.ispartof | Health equity | |
dc.relation.isversionof | 10.1089/heq.2022.0089 | |
dc.subject | health inequity | |
dc.subject | intervention | |
dc.subject | preterm birth | |
dc.subject | racial disparity | |
dc.subject | randomized control trial | |
dc.title | IMPaCT: A Pilot Randomized Trial of an Intervention to Reduce Preterm Birth Among Non-Hispanic Black Patients at High Risk. | |
dc.type | Journal article | |
duke.contributor.orcid | Wheeler, Sarahn M|0000-0001-8384-3721 | |
duke.contributor.orcid | Truong, Tracy|0000-0001-5923-4037 | |
duke.contributor.orcid | Corneli, Amy|0000-0002-4629-4329 | |
duke.contributor.orcid | Swamy, Geeta K|0000-0001-5092-6993 | |
pubs.begin-page | 922 | |
pubs.end-page | 932 | |
pubs.issue | 1 | |
pubs.organisational-group | Duke | |
pubs.organisational-group | School of Medicine | |
pubs.organisational-group | Staff | |
pubs.organisational-group | Basic Science Departments | |
pubs.organisational-group | Clinical Science Departments | |
pubs.organisational-group | Institutes and Centers | |
pubs.organisational-group | Biostatistics & Bioinformatics | |
pubs.organisational-group | Family Medicine and Community Health | |
pubs.organisational-group | Medicine | |
pubs.organisational-group | Obstetrics and Gynecology | |
pubs.organisational-group | Medicine, General Internal Medicine | |
pubs.organisational-group | Obstetrics and Gynecology, Maternal Fetal Medicine | |
pubs.organisational-group | Duke Cancer Institute | |
pubs.organisational-group | Duke Clinical Research Institute | |
pubs.organisational-group | Duke Human Vaccine Institute | |
pubs.organisational-group | Institutes and Provost's Academic Units | |
pubs.organisational-group | University Institutes and Centers | |
pubs.organisational-group | Duke Global Health Institute | |
pubs.organisational-group | Initiatives | |
pubs.organisational-group | Duke Science & Society | |
pubs.organisational-group | Population Health Sciences | |
pubs.publication-status | Published | |
pubs.volume | 6 |
Files
Original bundle
- Name:
- IMPaCT A Pilot Randomized Trial of an Intervention to Reduce Preterm Birth Among Non-Hispanic Black Patients at High Risk.pdf
- Size:
- 881.98 KB
- Format:
- Adobe Portable Document Format