Parallel on-axis holographic phase microscopy of biological cells and unicellular microorganism dynamics
| dc.contributor.author | Shaked, Natan T | |
| dc.contributor.author | Newpher, Thomas M | |
| dc.contributor.author | Ehlers, Michael D | |
| dc.contributor.author | Wax, Adam | |
| dc.date.accessioned | 2011-06-21T17:27:39Z | |
| dc.date.issued | 2010-05-20 | |
| dc.description.version | Version of Record | |
| dc.identifier | ||
| dc.identifier.issn | 1559-128X | |
| dc.identifier.uri | ||
| dc.language.iso | en_US | |
| dc.publisher | Optica Publishing Group | |
| dc.relation.ispartof | APPLIED OPTICS | |
| dc.relation.isreplacedby | 10161/12464 | |
| dc.relation.isreplacedby | ||
| dc.relation.isversionof | 10.1364/AO.49.002872 | |
| dc.relation.journal | Applied Optics | |
| dc.title | Parallel on-axis holographic phase microscopy of biological cells and unicellular microorganism dynamics | |
| dc.title.alternative | ||
| dc.type | Journal article | |
| duke.contributor.orcid | Newpher, Thomas M|0000-0001-9920-7631 | |
| duke.date.pubdate | 2010-5-20 | |
| duke.description.issue | 15 | |
| duke.description.volume | 49 | |
| pubs.author-url | ||
| pubs.begin-page | 2872 | |
| pubs.end-page | 2878 | |
| pubs.issue | 15 | |
| pubs.organisational-group | Biomedical Engineering | |
| pubs.organisational-group | Duke | |
| pubs.organisational-group | Duke Institute for Brain Sciences | |
| pubs.organisational-group | Institutes and Provost's Academic Units | |
| pubs.organisational-group | Pratt School of Engineering | |
| pubs.organisational-group | University Institutes and Centers | |
| pubs.publication-status | Published | |
| pubs.volume | 49 |
Files
Original bundle
1 - 1 of 1