Gender Differences in the Impact of North Carolina’s Early Care and Education Initiatives on Student Outcomes in Elementary School
dc.contributor.author | Muschkin, CG | |
dc.contributor.author | Ladd, HF | |
dc.contributor.author | Dodge, KA | |
dc.contributor.author | Bai, Y | |
dc.date.accessioned | 2020-04-07T22:22:46Z | |
dc.date.available | 2020-04-07T22:22:46Z | |
dc.date.issued | 2020-03-01 | |
dc.date.updated | 2020-04-07T22:22:46Z | |
dc.description.abstract | © The Author(s) 2018. Based on growing evidence of the long-term benefits of enriched early childhood experiences, we evaluate the potential for addressing gender disparities in elementary school through early care and education programs. Specifically, we explore the community-wide effects of two statewide initiatives in North Carolina on gender differences in academic outcomes in Grades 3 to 5, using administrative student data and information on variation in program availability across counties and over time. We find that although investments in early care and education programs produce significant gains in math and reading skills on average for all children, boys experience larger program-related gains than girls. Moreover, the greatest gains among boys emerge for those from less advantaged families. In contrast, the large and statistically significant reductions in special education placements induced by these early childhood program do not differ consistently by gender. | |
dc.identifier.issn | 0895-9048 | |
dc.identifier.issn | 1552-3896 | |
dc.identifier.uri | ||
dc.language | en | |
dc.publisher | SAGE Publications | |
dc.relation.ispartof | Educational Policy | |
dc.relation.isversionof | 10.1177/0895904818773901 | |
dc.subject | Social Sciences | |
dc.subject | Education & Educational Research | |
dc.subject | educational policy | |
dc.subject | gender | |
dc.subject | early childhood | |
dc.subject | preschool education | |
dc.subject | elementary education | |
dc.subject | achievement | |
dc.subject | finance | |
dc.subject | BEHAVIOR PROBLEMS | |
dc.subject | SEX-DIFFERENCES | |
dc.subject | CHILD-CARE | |
dc.subject | MATHEMATICS | |
dc.subject | ACHIEVEMENT | |
dc.subject | INCOME | |
dc.subject | GIRLS | |
dc.subject | INTERVENTION | |
dc.subject | EXPECTATIONS | |
dc.subject | COMPETENCE | |
dc.title | Gender Differences in the Impact of North Carolina’s Early Care and Education Initiatives on Student Outcomes in Elementary School | |
dc.type | Journal article | |
duke.contributor.orcid | Dodge, KA|0000-0001-5932-215X | |
pubs.begin-page | 377 | |
pubs.end-page | 407 | |
pubs.issue | 2 | |
pubs.organisational-group | Sanford School of Public Policy | |
pubs.organisational-group | Psychology and Neuroscience | |
pubs.organisational-group | Duke Population Research Institute | |
pubs.organisational-group | Center for Child and Family Policy | |
pubs.organisational-group | Duke Population Research Center | |
pubs.organisational-group | Duke Science & Society | |
pubs.organisational-group | Duke Institute for Brain Sciences | |
pubs.organisational-group | Duke | |
pubs.organisational-group | Trinity College of Arts & Sciences | |
pubs.organisational-group | Initiatives | |
pubs.organisational-group | Institutes and Provost's Academic Units | |
pubs.organisational-group | University Institutes and Centers | |
pubs.organisational-group | Economics | |
pubs.organisational-group | Staff | |
pubs.publication-status | Published | |
pubs.volume | 34 |
Files
Original bundle
- Name:
- Gender Differences in the Impact of North Carolina’s Early Care and Education Initiatives on Student Outcomes in Elementary School.pdf
- Size:
- 549.34 KB
- Format:
- Adobe Portable Document Format
- Description:
- Published version