Dual-Enzyme-Loaded Multifunctional Hybrid Nanogel System for Pathological Responsive Ultrasound Imaging and T2-Weighted Magnetic Resonance Imaging.
| dc.contributor.author | Wang, Xia | |
| dc.contributor.author | Niu, Dechao | |
| dc.contributor.author | Li, Pei | |
| dc.contributor.author | Wu, Qing | |
| dc.contributor.author | Bo, Xiaowan | |
| dc.contributor.author | Liu, Boji | |
| dc.contributor.author | Bao, Song | |
| dc.contributor.author | Su, Teng | |
| dc.contributor.author | Xu, Huixiong | |
| dc.contributor.author | Wang, Qigang | |
| dc.date.accessioned | 2022-12-04T19:01:04Z | |
| dc.date.available | 2022-12-04T19:01:04Z | |
| dc.date.issued | 2015-06 | |
| dc.date.updated | 2022-12-04T19:00:50Z | |
| dc.description.abstract | A dual-enzyme-loaded multifunctional hybrid nanogel probe (SPIO@GCS/acryl/biotin-CAT/SOD-gel, or SGC) has been developed for dual-modality pathological responsive ultrasound (US) imaging and enhanced T2-weighted magnetic resonance (MR) imaging. This probe is composed of functionalized superparamagnetic iron oxide particles, a dual enzyme species (catalase and superoxide dismutase), and a polysaccharide cationic polymer glycol chitosan gel. The dual-modality US/MR imaging capabilities of the hybrid nanogel for responsive US imaging and enhanced T2-weighted MR imaging have been evaluated both in vitro and in vivo. These results show that the hybrid nanogel SGC can exhibit efficient dual-enzyme biocatalysis with pathological species for responsive US imaging. SGC also demonstrates increased accumulation in acidic environments for enhanced T2-weighted MR imaging. Further research on these nanogel systems may lead to the development of more efficient US/MR contrast agents. | |
| dc.identifier.issn | 1936-0851 | |
| dc.identifier.issn | 1936-086X | |
| dc.identifier.uri | ||
| dc.language | eng | |
| dc.publisher | American Chemical Society (ACS) | |
| dc.relation.ispartof | ACS nano | |
| dc.relation.isversionof | 10.1021/nn5068094 | |
| dc.subject | Humans | |
| dc.subject | Liver Neoplasms | |
| dc.subject | Polyethylene Glycols | |
| dc.subject | Polyethyleneimine | |
| dc.subject | Catalase | |
| dc.subject | Superoxide Dismutase | |
| dc.subject | Magnetic Resonance Imaging | |
| dc.subject | Cell Survival | |
| dc.subject | Ultrasonics | |
| dc.subject | Biocatalysis | |
| dc.subject | Hep G2 Cells | |
| dc.subject | Multifunctional Enzymes | |
| dc.subject | Nanogels | |
| dc.title | Dual-Enzyme-Loaded Multifunctional Hybrid Nanogel System for Pathological Responsive Ultrasound Imaging and T2-Weighted Magnetic Resonance Imaging. | |
| dc.type | Journal article | |
| duke.contributor.orcid | Su, Teng|0000-0001-7888-0763 | |
| pubs.begin-page | 5646 | |
| pubs.end-page | 5656 | |
| pubs.issue | 6 | |
| pubs.organisational-group | Duke | |
| pubs.organisational-group | School of Medicine | |
| pubs.organisational-group | Clinical Science Departments | |
| pubs.organisational-group | Medicine | |
| pubs.organisational-group | Medicine, Cardiology | |
| pubs.publication-status | Published | |
| pubs.volume | 9 |
Files
Original bundle
- Name:
- wang2015.pdf
- Size:
- 5.63 MB
- Format:
- Adobe Portable Document Format
- Description:
- Accepted version