Sensitization in transplantation: Assessment of risk (STAR) 2019 Working Group Meeting Report.
dc.contributor.author | Tambur, Anat R | |
dc.contributor.author | Campbell, Patricia | |
dc.contributor.author | Chong, Anita S | |
dc.contributor.author | Feng, Sandy | |
dc.contributor.author | Ford, Mandy L | |
dc.contributor.author | Gebel, Howard | |
dc.contributor.author | Gill, Ronald G | |
dc.contributor.author | Kelsoe, Garnett | |
dc.contributor.author | Kosmoliaptsis, Vasilis | |
dc.contributor.author | Mannon, Roslyn B | |
dc.contributor.author | Mengel, Michael | |
dc.contributor.author | Reed, Elaine F | |
dc.contributor.author | Valenzuela, Nicole M | |
dc.contributor.author | Wiebe, Chris | |
dc.contributor.author | Dijke, I Esme | |
dc.contributor.author | Sullivan, Harold C | |
dc.contributor.author | Nickerson, Peter | |
dc.date.accessioned | 2022-11-01T19:33:16Z | |
dc.date.available | 2022-11-01T19:33:16Z | |
dc.date.issued | 2020-10 | |
dc.date.updated | 2022-11-01T19:33:14Z | |
dc.description.abstract | The purpose of the STAR 2019 Working Group was to build on findings from the initial STAR report to further clarify the expectations, limitations, perceptions, and utility of alloimmune assays that are currently in use or in development for risk assessment in the setting of organ transplantation. The goal was to determine the precision and clinical feasibility/utility of such assays in evaluating both memory and primary alloimmune risks. The process included a critical review of biologically driven, state-of-the-art, clinical diagnostics literature by experts in the field and an open public forum in a face-to-face meeting to promote broader engagement of the American Society of Transplantation and American Society of Histocompatibility and Immunogenetics membership. This report summarizes the literature review and the workshop discussions. Specifically, it highlights (1) available assays to evaluate the attributes of HLA antibodies and their utility both as clinical diagnostics and as research tools to evaluate the effector mechanisms driving rejection; (2) potential assays to assess the presence of alloimmune T and B cell memory; and (3) progress in the development of HLA molecular mismatch computational scores as a potential prognostic biomarker for primary alloimmunity and its application in research trial design. | |
dc.identifier.issn | 1600-6135 | |
dc.identifier.issn | 1600-6143 | |
dc.identifier.uri | ||
dc.language | eng | |
dc.publisher | Elsevier BV | |
dc.relation.ispartof | American journal of transplantation : official journal of the American Society of Transplantation and the American Society of Transplant Surgeons | |
dc.relation.isversionof | 10.1111/ajt.15937 | |
dc.subject | Isoantibodies | |
dc.subject | HLA Antigens | |
dc.subject | Kidney Transplantation | |
dc.subject | Group Processes | |
dc.subject | Histocompatibility | |
dc.subject | Graft Rejection | |
dc.title | Sensitization in transplantation: Assessment of risk (STAR) 2019 Working Group Meeting Report. | |
dc.type | Journal article | |
pubs.begin-page | 2652 | |
pubs.end-page | 2668 | |
pubs.issue | 10 | |
pubs.organisational-group | Duke | |
pubs.organisational-group | School of Medicine | |
pubs.organisational-group | Basic Science Departments | |
pubs.organisational-group | Clinical Science Departments | |
pubs.organisational-group | Institutes and Centers | |
pubs.organisational-group | Immunology | |
pubs.organisational-group | Surgery | |
pubs.organisational-group | Surgery, Surgical Sciences | |
pubs.organisational-group | Duke Cancer Institute | |
pubs.organisational-group | Duke Human Vaccine Institute | |
pubs.publication-status | Published | |
pubs.volume | 20 |
Files
Original bundle
- Name:
- Sensitization in transplantation Assessment of risk (STAR) 2019 Working Group Meeting Report.pdf
- Size:
- 1.29 MB
- Format:
- Adobe Portable Document Format