Bioengineered human myobundles mimic clinical responses of skeletal muscle to drugs.
dc.contributor.author | Madden, Lauran | |
dc.contributor.author | Juhas, Mark | |
dc.contributor.author | Kraus, William E | |
dc.contributor.author | Truskey, George A | |
dc.contributor.author | Bursac, Nenad | |
dc.coverage.spatial | England | |
dc.date.accessioned | 2015-01-15T19:48:35Z | |
dc.date.issued | 2015-01-09 | |
dc.description.abstract | Existing in vitro models of human skeletal muscle cannot recapitulate the organization and function of native muscle, limiting their use in physiological and pharmacological studies. Here, we demonstrate engineering of electrically and chemically responsive, contractile human muscle tissues ('myobundles') using primary myogenic cells. These biomimetic constructs exhibit aligned architecture, multinucleated and striated myofibers, and a Pax7(+) cell pool. They contract spontaneously and respond to electrical stimuli with twitch and tetanic contractions. Positive correlation between contractile force and GCaMP6-reported calcium responses enables non-invasive tracking of myobundle function and drug response. During culture, myobundles maintain functional acetylcholine receptors and structurally and functionally mature, evidenced by increased myofiber diameter and improved calcium handling and contractile strength. In response to diversely acting drugs, myobundles undergo dose-dependent hypertrophy or toxic myopathy similar to clinical outcomes. Human myobundles provide an enabling platform for predictive drug and toxicology screening and development of novel therapeutics for muscle-related disorders. | |
dc.identifier | ||
dc.identifier.eissn | 2050-084X | |
dc.identifier.uri | ||
dc.language | eng | |
dc.publisher | eLife Sciences Publications, Ltd | |
dc.relation.ispartof | Elife | |
dc.relation.isversionof | 10.7554/eLife.04885 | |
dc.subject | contractile force | |
dc.subject | drug testing | |
dc.subject | human | |
dc.subject | human biology | |
dc.subject | human skeletal muscle | |
dc.subject | medicine | |
dc.subject | muscle physiology | |
dc.subject | tissue engineering | |
dc.subject | Acetylcholine | |
dc.subject | Bioengineering | |
dc.subject | Biomechanical Phenomena | |
dc.subject | Caffeine | |
dc.subject | Calcium | |
dc.subject | Calcium Signaling | |
dc.subject | Genes, Reporter | |
dc.subject | Humans | |
dc.subject | Muscle Contraction | |
dc.subject | Muscle, Skeletal | |
dc.subject | Reproducibility of Results | |
dc.title | Bioengineered human myobundles mimic clinical responses of skeletal muscle to drugs. | |
dc.type | Journal article | |
duke.contributor.orcid | Kraus, William E|0000-0003-1930-9684 | |
duke.contributor.orcid | Truskey, George A|0000-0002-6885-4489 | |
duke.contributor.orcid | Bursac, Nenad|0000-0002-5688-6061 | |
pubs.author-url | ||
pubs.begin-page | e04885 | |
pubs.organisational-group | Biomedical Engineering | |
pubs.organisational-group | Clinical Science Departments | |
pubs.organisational-group | Duke | |
pubs.organisational-group | Duke Cancer Institute | |
pubs.organisational-group | Duke Molecular Physiology Institute | |
pubs.organisational-group | Duke Science & Society | |
pubs.organisational-group | Initiatives | |
pubs.organisational-group | Institutes and Centers | |
pubs.organisational-group | Institutes and Provost's Academic Units | |
pubs.organisational-group | Medicine | |
pubs.organisational-group | Medicine, Cardiology | |
pubs.organisational-group | Pratt School of Engineering | |
pubs.organisational-group | School of Medicine | |
pubs.organisational-group | School of Nursing | |
pubs.organisational-group | School of Nursing - Secondary Group | |
pubs.publication-status | Published online | |
pubs.volume | 4 |
Files
Original bundle
- Name:
- Madden et al_Bioengineered human myobundles mimic clinical responses of skeletal muscle to drugs.pdf
- Size:
- 15.32 MB
- Format:
- Adobe Portable Document Format
- Description:
- Accepted version