A community-based intervention increases physical activity and reduces obesity in school-age children in North Carolina.
dc.contributor.author | Benjamin Neelon, Sara E | |
dc.contributor.author | Namenek Brouwer, Rebecca J | |
dc.contributor.author | Østbye, Truls | |
dc.contributor.author | Evenson, Kelly R | |
dc.contributor.author | Neelon, Brian | |
dc.contributor.author | Martinie, Annie | |
dc.contributor.author | Bennett, Gary | |
dc.coverage.spatial | United States | |
dc.date.accessioned | 2016-01-05T14:07:43Z | |
dc.date.issued | 2015-06 | |
dc.description.abstract | BACKGROUND: Community-based interventions are promising approaches to obesity prevention, but few studies have prospectively evaluated them. The aim of this study was to evaluate a natural experiment—a community intervention designed to promote active living and decrease obesity within a small southern town. METHODS: In 2011, community leaders implemented the Mebane on the Move intervention—a community-wide effort to promote physical activity (PA) and decrease obesity among residents of Mebane, North Carolina. We measured child PA and BMI before and after the intervention, using a nearby town not implementing an intervention as the comparison. In total, we assessed 64 children from Mebane and 40 from the comparison community 6 months before, as well as 34 and 18 children 6 months after the intervention. We assessed PA with accelerometers worn for 7 days and calculated BMI z-scores using children's height and weight. We conducted multivariable linear regressions examining pre- to postintervention change in minutes of PA and BMI z-score, adjusting for confounders. RESULTS: At follow-up, children in Mebane modestly increased their moderate-to-vigorous PA (1.3 minutes per hour; 95% confidence interval (CI): 0.2, 2.3; p=0.03) and vigorous activity (0.8 minutes per hour; 95% CI: 0.1, 1.5; p=0.04) more than comparison children. In intervention children, BMI z-scores decreased 0.5 units (kg/m(2); 95% CI: -0.9, -0.02; p=0.045), compared to children in the comparison community. CONCLUSIONS: We observed positive effects on PA level and weight status of children in Mebane, despite high rates of attrition, suggesting that the community-based intervention may have been successful. | |
dc.identifier | ||
dc.identifier.eissn | 2153-2176 | |
dc.identifier.uri | ||
dc.language | eng | |
dc.publisher | Mary Ann Liebert Inc | |
dc.relation.ispartof | Child Obes | |
dc.relation.isversionof | 10.1089/chi.2014.0130 | |
dc.subject | Body Mass Index | |
dc.subject | Child | |
dc.subject | Community Health Services | |
dc.subject | Exercise | |
dc.subject | Female | |
dc.subject | Follow-Up Studies | |
dc.subject | Health Behavior | |
dc.subject | Health Knowledge, Attitudes, Practice | |
dc.subject | Health Promotion | |
dc.subject | Humans | |
dc.subject | Male | |
dc.subject | North Carolina | |
dc.subject | Pediatric Obesity | |
dc.subject | Weight Loss | |
dc.title | A community-based intervention increases physical activity and reduces obesity in school-age children in North Carolina. | |
dc.type | Journal article | |
duke.contributor.orcid | Namenek Brouwer, Rebecca J|0000-0001-8655-7368 | |
pubs.author-url | ||
pubs.begin-page | 297 | |
pubs.end-page | 303 | |
pubs.issue | 3 | |
pubs.organisational-group | Center for Child and Family Policy | |
pubs.organisational-group | Clinical Science Departments | |
pubs.organisational-group | Community and Family Medicine | |
pubs.organisational-group | Duke | |
pubs.organisational-group | Duke Cancer Institute | |
pubs.organisational-group | Duke Science & Society | |
pubs.organisational-group | Global Health Institute | |
pubs.organisational-group | Initiatives | |
pubs.organisational-group | Institutes and Centers | |
pubs.organisational-group | Institutes and Provost's Academic Units | |
pubs.organisational-group | Medicine | |
pubs.organisational-group | Medicine, Nephrology | |
pubs.organisational-group | Pediatrics | |
pubs.organisational-group | Pediatrics, Primary Care Pediatrics | |
pubs.organisational-group | Psychology and Neuroscience | |
pubs.organisational-group | Sanford School of Public Policy | |
pubs.organisational-group | School of Medicine | |
pubs.organisational-group | School of Nursing | |
pubs.organisational-group | School of Nursing - Secondary Group | |
pubs.organisational-group | Staff | |
pubs.organisational-group | Trinity College of Arts & Sciences | |
pubs.organisational-group | University Institutes and Centers | |
pubs.publication-status | Published | |
pubs.volume | 11 |
Files
Original bundle
- Name:
- A Community-Based Intervention Increases Physical Activity and Reduces Obesity in School-Age Children in North Carolina.pdf
- Size:
- 97.33 KB
- Format:
- Unknown data format
- Description:
- Published version