Low-severity fire as a mechanism of organic matter protection in global peatlands: Thermal alteration slows decomposition.
dc.contributor.author | Flanagan, Neal E | |
dc.contributor.author | Wang, Hongjun | |
dc.contributor.author | Winton, Scott | |
dc.contributor.author | Richardson, Curtis J | |
dc.date.accessioned | 2022-03-01T17:15:05Z | |
dc.date.available | 2022-03-01T17:15:05Z | |
dc.date.issued | 2020-07 | |
dc.date.updated | 2022-03-01T17:15:04Z | |
dc.description.abstract | Worldwide, regularly recurring wildfires shape many peatland ecosystems to the extent that fire-adapted species often dominate plant communities, suggesting that wildfire is an integral part of peatland ecology rather than an anomaly. The most destructive blazes are smoldering fires that are usually initiated in periods of drought and can combust entire peatland carbon stores. However, peatland wildfires more typically occur as low-severity surface burns that arise in the dormant season when vegetation is desiccated, and soil moisture is high. In such low-severity fires, surface layers experience flash heating, but there is little loss of underlying peat to combustion. This study examines the potential importance of such processes in several peatlands that span a gradient from hemiboreal to tropical ecozones and experience a wide range of fire return intervals. We show that low-severity fires can increase the pool of stable soil carbon by thermally altering the chemistry of soil organic matter (SOM), thereby reducing rates of microbial respiration. Using X-ray photoelectron spectroscopy and Fourier transform infrared, we demonstrate that low-severity fires significantly increase the degree of carbon condensation and aromatization of SOM functional groups, particularly on the surface of peat aggregates. Laboratory incubations show lower CO2 emissions from peat subjected to low-severity fire and predict lower cumulative CO2 emissions from burned peat after 1-3 years. Also, low-severity fires reduce the temperature sensitivity (Q10 ) of peat, indicating that these fires can inhibit microbial access to SOM. The increased stability of thermally altered SOM may allow a greater proportion of organic matter to survive vertical migration into saturated and anaerobic zones of peatlands where environmental conditions physiochemically protect carbon stores from decomposition for thousands of years. Thus, across latitudes, low-severity fire is an overlooked factor influencing carbon cycling in peatlands, which is relevant to global carbon budgets as climate change alters fire regimes worldwide. | |
dc.identifier.issn | 1354-1013 | |
dc.identifier.issn | 1365-2486 | |
dc.identifier.uri | ||
dc.language | eng | |
dc.publisher | Wiley | |
dc.relation.ispartof | Global change biology | |
dc.relation.isversionof | 10.1111/gcb.15102 | |
dc.subject | Carbon | |
dc.subject | Soil | |
dc.subject | Fires | |
dc.subject | Ecosystem | |
dc.subject | Carbon Cycle | |
dc.title | Low-severity fire as a mechanism of organic matter protection in global peatlands: Thermal alteration slows decomposition. | |
dc.type | Journal article | |
duke.contributor.orcid | Wang, Hongjun|0000-0002-2105-2745 | |
pubs.begin-page | 3930 | |
pubs.end-page | 3946 | |
pubs.issue | 7 | |
pubs.organisational-group | Duke | |
pubs.organisational-group | Nicholas School of the Environment | |
pubs.organisational-group | Staff | |
pubs.organisational-group | Environmental Sciences and Policy | |
pubs.organisational-group | Institutes and Provost's Academic Units | |
pubs.organisational-group | Initiatives | |
pubs.organisational-group | Duke Innovation & Entrepreneurship | |
pubs.publication-status | Published | |
pubs.volume | 26 |
Files
Original bundle
- Name:
- Flanagan et al 2020 final GCB Fire paper.pdf
- Size:
- 1.66 MB
- Format:
- Adobe Portable Document Format