Elasticity of population growth with respect to the intensity of biotic or abiotic driving factors
dc.contributor.author | Lee, Charlotte T | |
dc.date.accessioned | 2017-08-23T15:04:21Z | |
dc.date.available | 2017-08-23T15:04:21Z | |
dc.date.issued | 2017-04 | |
dc.identifier | ||
dc.identifier.eissn | 1939-9170 | |
dc.identifier.issn | 0012-9658 | |
dc.identifier.uri | ||
dc.publisher | Wiley | |
dc.relation.ispartof | ECOLOGY | |
dc.relation.isversionof | 10.1002/ecy.1687/suppinfo | |
dc.subject | climate change | |
dc.subject | demography | |
dc.subject | population growth | |
dc.subject | species interactions | |
dc.subject | stochastic elasticity | |
dc.title | Elasticity of population growth with respect to the intensity of biotic or abiotic driving factors | |
dc.type | Journal article | |
pubs.author-url | ||
pubs.begin-page | 1016 | |
pubs.end-page | 1025 | |
pubs.issue | 4 | |
pubs.organisational-group | Biology | |
pubs.organisational-group | Duke | |
pubs.organisational-group | Trinity College of Arts & Sciences | |
pubs.publication-status | Published | |
pubs.volume | 98 |
Files
Original bundle
1 - 1 of 1